Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option San Francisco Yangon | Outbound 12/13/24 2 Stopovers (TPE, BKK, DMK) BR0007, BR0061, 8M0365 30h 25min | Return 12/31/24 2 Stopovers (BKK, TPE) 8M0350, BR0206, BR0008 27h 10min | EVA Airways, Myanmar Airways International | ? | $2,043 | ||
San Francisco Yangon | Outbound 12/13/24 2 Stopovers (TPE, BKK) BR0007, BR0205, TG0301 31h 45min | Return 12/31/24 2 Stopovers (BKK, TPE) TG0302, BR0206, BR0008 33h 35min | EVA Airways, Thai Airways | $2,228 | |||
San Francisco Yangon | Outbound 12/13/24 3 Stopovers (YVR, HKG, DMK) AC8841, AC0007, FD0505, FD0251 34h 45min | Return 12/31/24 2 Stopovers (DMK, BKK, TPE) 8M0360, JX0746, JX0012 22h 55min | Air Canada, Thai AirAsia | $2,296 | |||
San Francisco Yangon | Outbound 12/13/24 2 Stopovers (TPE, BKK) BR0017, BR0067, 8M0334 26h 30min | Return 12/31/24 2 Stopovers (BKK, TPE) 8M0350, BR0206, BR0008 27h 10min | EVA Airways, Myanmar Airways International | ? | $2,177 | ||
San Francisco Yangon | Outbound 12/13/24 2 Stopovers (TPE, SIN) BR0027, BR0225, 8M0232 24h 55min | Return 12/31/24 2 Stopovers (BKK, TPE) 8M0350, BR0206, BR0008 27h 10min | EVA Airways, Myanmar Airways International | ? | $2,349 | ||
San Francisco Yangon | Outbound 12/13/24 2 Stopovers (TPE, BKK) BR0017, BR0211, 8M0334 26h 30min | Return 12/31/24 2 Stopovers (BKK, TPE) 8M0335, BR0212, BR0028 25h 35min | EVA Airways, Myanmar Airways International | ? | $2,566 |
- Find cheap flights
- Booking tips
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights