Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
San Diego Erbil | Outbound 12/13/24 2 Stopovers (YYZ, VIE) AC1094, LH6523, LH6388 39h 55min | Return 12/31/24 2 Stopovers (AMM, ORD) RJ0825, RJ0263, RJ7056 26h 51min | Air Canada, Lufthansa | ? | $1,759 | ||
Best option San Diego Erbil | Outbound 12/13/24 2 Stopovers (SEA, IST) AS1137, TK0204, TK0316 24h 55min | Return 12/31/24 2 Stopovers (IST, JFK) TK0317, TK0003, AS0025 27h 32min | Alaska Airlines, Turkish Airlines | ? | $1,843 | ||
San Diego Erbil | Outbound 12/13/24 2 Stopovers (SEA, IST) AS1137, TK0204, TK0316 24h 55min | Return 12/31/24 2 Stopovers (IST, JFK) TK0315, TK0011, AS0035 36h 34min | Alaska Airlines, Turkish Airlines | $1,966 | |||
San Diego Erbil | Outbound 12/13/24 3 Stopovers (LAX, FRA, SAW) LH7773, LH0457, PC0996, PC0818 29h 00min | Return 12/31/24 2 Stopovers (AMM, ORD) RJ0825, RJ0263, AA2986 30h 40min | Lufthansa, Pegasus Airlines | ? | $1,772 | ||
San Diego Erbil | Outbound 12/13/24 2 Stopovers (ORD, VIE) UA0456, OS0066, OS0829 33h 58min | Return 12/31/24 2 Stopovers (AMM, ORD) RJ0825, RJ0263, RJ7976 30h 40min | United Airlines, Austrian Airlines | ? | $2,160 | ||
San Diego Erbil | Outbound 12/13/24 2 Stopovers (IAD, VIE) OS7904, OS0094, OS0829 20h 50min | Return 12/31/24 2 Stopovers (DXB, YVR) FZ0204, AC0079, AC8766 37h 20min | Austrian Airlines | $2,951 | |||
San Diego Erbil | Outbound 12/13/24 2 Stopovers (IAD, VIE) OS7904, OS0094, OS0829 20h 50min | Return 12/31/24 2 Stopovers (DXB, YVR) FZ0204, AC0079, AC8766 37h 20min | Austrian Airlines | $2,958 |
- Find cheap flights
- Booking tips
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights