Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Philadelphia Munich | Outbound 07/25/25 2 Stopovers (YUL, YYZ) AC8858, AC0413, AC0836 16h 00min | Return 08/17/25 1 Stopover (YUL) AC9099, AC8859 25h 37min | | ![]() | ? | $731 | |
Best option Philadelphia Munich | Outbound 07/25/25 1 Stopover (IAD) UA4578, UA0108 15h 05min | Return 08/17/25 1 Stopover (YYZ) UA8553, UA8210 16h 39min | | ![]() | $759 | ||
Philadelphia Munich | Outbound 09/04/25 2 Stopovers (BOS, FRA) B61160, DE2039, DE4305 23h 50min | Return 09/28/25 2 Stopovers (FRA, BOS) DE4304, DE2038, B62159 15h 42min | | ![]() | $847 | ||
Philadelphia Munich | Outbound 09/04/25 1 Stopover (YUL) AC8860, AC9098 12h 35min | Return 09/28/25 1 Stopover (YUL) AC9099, AC8859 25h 38min | | ![]() | ? | $757 | |
Philadelphia Munich | Outbound 07/25/25 1 Stopover (YUL) AC8858, AC9098 20h 25min | Return 08/17/25 1 Stopover (YUL) AC9099, AC8863 33h 07min | | ![]() | $765 | ||
Philadelphia Munich | Outbound 09/19/25 1 Stopover (YUL) AC8858, AC9098 20h 55min | Return 09/29/25 2 Stopovers (VIE, YYZ) OS0118, OS8247, OS8305 30h 48min | | ![]() | $769 | ||
Philadelphia Munich | Outbound 09/19/25 1 Stopover (YUL) AC8858, AC9098 20h 55min | Return 09/29/25 2 Stopovers (VIE, YYZ) OS0118, OS8247, OS8305 30h 48min | | ![]() | $770 | ||
Philadelphia Munich | Outbound 09/19/25 1 Stopover (ORD) UA0622, UA8854 20h 55min | Return 09/29/25 1 Stopover (FRA) UA8955, UA9658 31h 00min | | ![]() | ? | $771 | |
Philadelphia Munich | Outbound 07/25/25 1 Stopover (DTW) VS2463, VS3958 31h 40min | Return 08/17/25 1 Stopover (ATL) VS3860, VS2662 30h 29min | | ![]() | ? | $779 | |
Philadelphia Munich | Outbound 07/25/25 1 Stopover (CLT) AA2879, AA0716 13h 30min | Return 08/17/25 1 Stopover (CLT) AA0717, AA1838 13h 11min | | ![]() | ? | $811 |
Airline
- Air Canada
- United Airlines
- JetBlue Airways
- Lufthansa
- American Airlines
Important flight information
Flight information: Philadelphia - Munich
Roundtrip from | 730,18 $ |
---|---|
Flight duration | min. 08:10 |
Return flight duration | min. 09:25/ max. 09:45 |
Distance | 6639 km |
Flights per week | 5 |
Departure airport | Airport Philadelphia International Airport, PA (PHL) |
Arrival airport | Airport Munich (MUC) |
Destination country | Flights to Germany |
Alternative routes to Germany
- Flight Philadelphia - Frankfurt from 678 $
- Flight Philadelphia - Berlin from 723 $
- Flight Philadelphia - Dusseldorf from 694 $
- Flight Philadelphia - Stuttgart from 698 $
Alternative flights to Munich
- Flight Washington DC - Munich from 593 $
- Flight Miami - Munich from 770 $
- Flight Chicago O'Hare - Munich from 608 $
- Flight Fort Myers - Munich from 784 $
- Flight San Francisco - Munich from 631 $
- Flight Atlanta - Munich from 642 $
- Flight Charlotte - Munich from 669 $
- Flight Denver - Munich from 698 $
- Flight Newark - Munich from 645 $
- Flight Tampa - Munich from 778 $
Flight destinations with a similar price
- Flight Munich - Colombo from 655 $
- Flight Munich - Athens from 90 $
- Flight Munich - Tehran from 336 $
- Flight Munich - Beirut from 305 $
- Flight Munich - Izmir from 72 $
- Flight Munich - Istanbul from 234 $
- Flight Munich - Corfu from 229 $
- Flight Munich - Sialkot from 695 $
- Flight Munich - Dubai from 433 $
- Flight Munich - Cairo from 303 $
Flight destinations with a similar price
- Flight Philadelphia - Dubai from 736 $
- Flight Philadelphia - Manchester from 659 $
- Flight Philadelphia - Frankfurt from 678 $
- Flight Philadelphia - Berlin from 723 $
- Flight Philadelphia - Dusseldorf from 694 $
- Flight Philadelphia - Stuttgart from 698 $
- Flight Philadelphia - Rome-Fiumicino from 689 $
- Flight Philadelphia - Rome from 689 $