Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Philadelphia Dallas | Outbound 10/18/25 1 Stopover (ATL) NK1062, NK1206 05h 16min | Return 11/17/25 1 Stopover (CLT) NK3030, NK2419 10h 16min | | ![]() | $138 | ||
Best option Philadelphia Dallas | Outbound 07/25/25 direct F93985 03h 45min | Return 08/17/25 direct F92970 03h 28min | | ![]() | $201 | ||
Philadelphia Dallas | Outbound 10/18/25 1 Stopover (MIA) NK3149, NK1905 10h 43min | Return 11/17/25 1 Stopover (CLT) NK3030, NK2419 10h 16min | | ![]() | $147 | ||
Philadelphia Dallas | Outbound 10/18/25 1 Stopover (LAS) NK0905, NK3712 16h 21min | Return 11/17/25 1 Stopover (ATL) NK1207, NK1061 10h 46min | | ![]() | $150 | ||
Philadelphia Dallas | Outbound 10/18/25 1 Stopover (LAS) NK0905, NK3712 16h 21min | Return 11/17/25 1 Stopover (ATL) NK1207, NK1061 10h 46min | | ![]() | $152 | ||
Philadelphia Dallas | Outbound 10/18/25 1 Stopover (DEN) F93339, F92550 07h 53min | Return 11/17/25 1 Stopover (CLT) NK3030, NK2419 10h 16min | | ![]() | ? | $176 | |
Philadelphia Dallas | Outbound 09/04/25 1 Stopover (LAX) NK0847, NK0419 10h 14min | Return 09/28/25 direct F92970 03h 26min | | ![]() | ? | $196 | |
Philadelphia Dallas | Outbound 07/25/25 direct F93985 03h 45min | Return 08/17/25 direct F92970 03h 28min | | ![]() | $213 | ||
Philadelphia Dallas | Outbound 07/25/25 direct F93985 03h 45min | Return 08/17/25 1 Stopover (ATL) NK1207, NK1061 10h 46min | | ![]() | $226 | ||
Philadelphia Dallas | Outbound 07/25/25 direct F93985 03h 45min | Return 08/17/25 1 Stopover (ATL) NK1207, NK1061 10h 46min | | ![]() | $236 |
Stops
- Direct flight
Airline
- Frontier Airlines
- American Airlines
- Spirit Airlines
- United Airlines
Important flight information
Flight information: Philadelphia - Dallas
Roundtrip from | $137.64 |
---|---|
Flight duration | min. 03:49 / max. 05:39 |
Return flight duration | min. 03:01/ max. 03:15 |
Distance | 2095 km |
Flights per week | 89 |
Departure airport | Airport Philadelphia International Airport, PA (PHL) |
Arrival airport | Airport Dallas-Fort Worth International Airport, T (DFW) |
Destination country | Flights to United States |
Alternative routes to United States
- Flight Philadelphia - Miami from $120
- Flight Philadelphia - Fort Lauderdale from $152
- Flight Philadelphia - Los Angeles from $80
- Flight Philadelphia - Las Vegas from $202
- Flight Philadelphia - Denver from $191
- Flight Philadelphia - Chicago from $162
- Flight Philadelphia - Boston from $119
- Flight Philadelphia - San Francisco from $249
- Flight Philadelphia - Atlanta from $97
- Flight Philadelphia - Orlando from $125
Alternative flights to Dallas
- Flight New York - Dallas from $85
- Flight Atlanta - Dallas from $91
- Flight Las Vegas - Dallas from $127
- Flight Boston - Dallas from $122
- Flight Los Angeles - Dallas from $97
- Flight Miami - Dallas from $158
- Flight Newark - Dallas from $85
- Flight San Francisco - Dallas from $203
- Flight Orlando - Dallas from $132
- Flight Denver - Dallas from $126
Flight destinations with a similar price
- Flight Dallas - London Heathrow from $582
- Flight Dallas - London from $582
- Flight Dallas - Dubai from $650
- Flight Dallas - Vienna from $511
- Flight Dallas - Dhaka from $991
- Flight Dallas - Belize City from $453
- Flight Dallas - Vancouver from $245
- Flight Dallas - Toronto from $267
- Flight Dallas - Zurich from $490
- Flight Dallas - Johannesburg from $932
Flight destinations with a similar price
- Flight Philadelphia - Orlando from $125
- Flight Philadelphia - Pittsburgh from $146