NYC YTZ direct | 01/17/24 | ![]() | ![]() | $97 | Check |
NYC YTZ direct | 02/22/24 | ![]() | ![]() | $97 | Check |
NYC YTZ direct | 12/02/23 | ![]() | ![]() | $99 | Check |
NYC YTZ direct | 12/02/23 | ![]() | ![]() | $99 | Check |
NYC YTZ direct | 11/17/23 | ![]() | ![]() | $103 | Check |
NYC YTZ direct | 03/25/24 | ![]() | ![]() | $104 | Check |
NYC YTZ direct | 02/07/24 | ![]() | ![]() | $104 | Check |
NYC YTZ direct | 01/17/24 | ![]() | ![]() | $104 | Check |
NYC YTZ direct | 01/17/24 | ![]() | ![]() | $104 | Check |
NYC YTZ direct | 03/25/24 | ![]() | ![]() | $114 | Check |
-
Find cheap flights
- Flights
- Flight Routes
- Flights to Canada
- Flights to Toronto
- Flights to Toronto - City Centre
- Direct flights New York (NYC) Toronto - City Centre (YTZ)
Airline
- Porter Airlines
Flight type
- One-way
- Return
Outbound departure month
- October 2023
- November 2023
- December 2023
- January 2024
- February 2024
- March 2024
- other
Outbound weekday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Return departure month
- October 2023
Return weekday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Flight information: New York - Toronto - City Centre
Cheapest outbound flight from | $96.01 |
---|---|
Roundtrip from | $251.36 |
Flight duration | min. 01:30 / max. 01:45 |
Return flight duration | min. 01:30 |
Distance | 549 km |
Flights per week | 79 |
Departure airport | New York (JFK, EWR, LGA) (NYC) |
Arrival airport | Toronto - City Centre Airport (YTZ) |
Destination country | Canada |
Alternative flight routes
- New York - Toronto from $77.00
Top Flight Routes
- Los Angeles - Honolulu from $66.00
- Miami - New York from $26.93
- Orlando - Miami from $191.35
- Seattle-Tacoma - Los Angeles from $127.19
- Orlando - Washington-DC from $88.35
- Honolulu - New York from $517.00
- New Orleans - Miami from $172.51
- Tampa - New Orleans from $158.00
- Phoenix - Sky Harbor - Las Vegas from $96.86
- Boston - Washington-DC from $136.00