| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| New York Kozhikode (Calicut) | Outbound 11/09/25 2 Stopovers (IST, BOM) TK0030, TK0720, 6E6207 29h 50min | Return 12/07/25 3 Stopovers (DEL, CDG, YYZ) 6E2773, AI0147, AC0873, AC8882 33h 58min | | | $1,011 | ||
| Best option New York Kozhikode (Calicut) | Outbound 11/09/25 2 Stopovers (CDG, BLR) AF0063, AF0194, AF6484 29h 00min | Return 12/07/25 2 Stopovers (BLR, CDG) AF6071, AF0191, AF0062 28h 25min | | | ? | $1,055 | |
| New York Kozhikode (Calicut) | Outbound 02/13/26 2 Stopovers (DXB, BLR) EK0210, EK0564, 6E0152 34h 10min | Return 02/26/26 2 Stopovers (BLR, DXB) 6E7006, EK0567, EK0209 40h 45min | | | ? | $1,070 | |
| New York Kozhikode (Calicut) | Outbound 11/09/25 2 Stopovers (CDG, BLR) AF0063, AF0194, AF6484 29h 00min | Return 12/07/25 2 Stopovers (BLR, CDG) AF6071, AF0191, AF0062 28h 25min | | | ? | $1,221 | |
| New York Kozhikode (Calicut) | Outbound 02/13/26 2 Stopovers (BOM, BLR) AI0144, AI2607, AI9934 23h 35min | Return 02/26/26 2 Stopovers (DOH, ORD) QR0537, AA8125, AA3702 26h 21min | | | ? | $1,292 | |
| New York Kozhikode (Calicut) | Outbound 11/09/25 3 Stopovers (DCA, IAD, IST, BOM) UA4464, 6E4006, 6E0018, 6E6207 39h 45min | Return 12/07/25 3 Stopovers (BOM, IST, LHR) 6E2067, 6E0017, 6E4071, BA0189 60h 50min | | | ? | $1,388 | |
| New York Kozhikode (Calicut) | Outbound 02/13/26 2 Stopovers (BOM, BLR) AI0144, AI2853, AI9934 23h 35min | Return 02/26/26 2 Stopovers (BLR, BOM) AI9523, AI2854, AI0191 32h 05min | | | $1,403 | ||
| New York Kozhikode (Calicut) | Outbound 11/09/25 2 Stopovers (MIA, DOH) AA1692, QR0778, QR0536 27h 05min | Return 12/07/25 2 Stopovers (DOH, ORD) QR0537, QR0725, AA1936 29h 16min | | | $1,467 | ||
| New York Kozhikode (Calicut) | Outbound 02/13/26 3 Stopovers (LHR, IST, BOM) IB3568, 6E4062, 6E0018, 6E6207 35h 40min | Return 02/26/26 3 Stopovers (DEL, IST, DUB) 6E2773, 6E0011, 6E4205, EI0101 54h 35min | | | ? | $1,703 | |
| New York Kozhikode (Calicut) | Outbound 02/13/26 1 Stopover (DXB) EK0210, SG0054 32h 20min | Return 02/26/26 1 Stopover (DXB) SG0053, EK0209 31h 50min | | | $3,757 |
Airline
- Emirates Airline
- Air France
- Air India
- Turkish Airlines
- United Airlines
Tips and tricks to help you find cheap flights from New York to Kozhikode (Calicut)
Favorite airline: Air India
99 % of travelers choose to book flights on this route with Air India, American Airlines and Emirates.
Air India
89 %
American Airlines
5 %
Emirates
5 %
Favourite connection: via Delhi and Mumbai
On this route, flights with a stopover in Delhi and Mumbai are the most popular.
Route
bookings
2 stopovers Delhi-Indira Gandhi Mumbai (Bombay)
44h 30min, from $955
61 %
1 stopover Mumbai (Bombay)
20h 40min, from $1,026
33 %
1 stopover Dubai
21h 45min, from $1,282
6 %
Important flight information
Flight information: New York - Kozhikode (Calicut)
| Roundtrip from | $1,010.54 |
|---|---|
| Distance | 13486 km |
| Departure airport | Airport New York, all Airports (NYC) |
| Arrival airport | Airport Kozhikode (Calicut) (CCJ) |
| Destination country | Flights to India |
Alternative routes to India
- Flight New York - Hyderabad from $817
- Flight New York - Delhi from $539
- Flight New York - Mumbai from $620
Alternative flights to Kozhikode (Calicut)
- Flight Newark - Kozhikode (Calicut) from $1,011
Flight destinations with a similar price
- Flight New York - Lagos from $1,007
- Flight New York - Kathmandu from $970
- Flight New York - Entebbe from $915
- Flight New York - Guangzhou from $927
- Flight New York - Beijing from $928
- Flight New York - Lahore from $1,049
- Flight New York - Dhaka from $929
- Flight New York - Tehran from $1,000