| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| New York Colombo | Outbound 04/03/26 1 Stopover (BAH) GF0090, GF0144 33h 00min | Return 04/16/26 1 Stopover (BAH) GF0145, GF0091 27h 30min | | | $814 | ||
| Best option New York Colombo | Outbound 04/03/26 1 Stopover (AUH) EY0002, EY0396 19h 25min | Return 04/16/26 1 Stopover (AUH) EY0397, EY0001 20h 45min | | | ? | $824 | |
| New York Colombo | Outbound 04/03/26 1 Stopover (BAH) GF0090, GF0144 33h 00min | Return 04/16/26 1 Stopover (BAH) GF0145, GF0091 27h 30min | | | $821 | ||
| New York Colombo | Outbound 04/03/26 1 Stopover (AUH) EY0002, EY0390 38h 10min | Return 04/16/26 1 Stopover (AUH) EY0391, EY0001 26h 00min | | | $822 found 3 days ago | ||
| New York Colombo | Outbound 04/03/26 1 Stopover (AUH) EY0002, EY0390 38h 10min | Return 04/16/26 1 Stopover (AUH) EY0391, EY0001 26h 00min | | | $826 found 3 days ago | ||
| New York Colombo | Outbound 04/03/26 2 Stopovers (BAH, MLE) GF0090, GF0144, GF0144 33h 00min | Return 04/16/26 2 Stopovers (MLE, BAH) GF0145, GF0145, GF0091 27h 30min | | | ? | $844 found 3 days ago | |
| New York Colombo | Outbound 04/03/26 1 Stopover (AUH) EY0004, EY0394 18h 40min | Return 04/16/26 1 Stopover (AUH) EY0395, EY0001 38h 25min | | | $845 | ||
| New York Colombo | Outbound 04/03/26 1 Stopover (AUH) EY0002, EY0394 25h 35min | Return 04/16/26 1 Stopover (AUH) EY0391, EY0001 26h 00min | | | ? | $859 | |
| New York Colombo | Outbound 10/10/26 1 Stopover (DOH) QR0702, QR0662 18h 35min | Return 10/27/26 1 Stopover (DOH) QR0655, QR0703 23h 00min | | | ? | $887 | |
| New York Colombo | Outbound 10/10/26 1 Stopover (DOH) QR0706, QR0664 22h 10min | Return 10/27/26 1 Stopover (DOH) QR0659, QR0701 22h 05min | | | ? | $900 |
Airline
- Qatar Airways
- Etihad Airways
- Gulf Air
- Emirates Airline
- Air India
Tips and tricks to help you find cheap flights from New York to Colombo
Favorite airline: Turkish Airlines
The most popular airline for flights from New York to Colombo is Turkish Airlines.
Turkish Airlines
31 %
Air India
21 %
Etihad Airways
15 %
Favourite connection: via Istanbul
The most popular route is via Istanbul and is booked by 38 % of all travelers.
Route
bookings
1 stopover Istanbul
19h 45min, from $875
38 %
1 stopover Abu Dhabi
20h 55min, from $1,145
28 %
1 stopover Delhi-Indira Gandhi
18h 20min, from $934
18 %
Important flight information
Flight information: New York - Colombo
| Roundtrip from | $813.44 |
|---|---|
| Distance | 14069 km |
| Departure airport | Airport New York, all Airports (NYC) |
| Arrival airport | Airport Colombo (CMB) |
| Destination country | Flights to Sri Lanka |
Alternative flights to Colombo
- Flight New York - Colombo from $814
Flight destinations with a similar price
- Flight Colombo - Frankfurt from $654
- Flight Colombo - Kuala Lumpur from $213
- Flight Colombo - Male from $140
- Flight Colombo - Munich from $676
- Flight Colombo - Berlin from $678
Flight destinations with a similar price
- Flight New York - Honolulu from $796
- Flight New York - Lagos from $792
- Flight New York - Nairobi from $782
- Flight New York - Lahore from $869
- Flight New York - Buenos Aires from $802
- Flight New York - Singapore from $742
- Flight New York - Tokyo from $860
- Flight New York - Tel Aviv from $787
- Flight New York - Islamabad from $781
- Flight New York - Karachi from $770