Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
New York Sydney | Outbound 09/04/25 3 Stopovers (DTW, DFW, NAN) NK0382, NK1020, FJ0891, FJ0911 33h 20min | Return 09/28/25 3 Stopovers (YVR, LAX, IAH) AC0034, AC0554, NK0804, NK0476 38h 41min | | ![]() | $1,176 | ||
Best option New York Sydney | Outbound 09/04/25 1 Stopover (DFW) AA0547, AA7262 32h 25min | Return 09/28/25 1 Stopover (DFW) AA7261, AA2197 20h 49min | | ![]() | ? | $1,568 | |
New York Sydney | Outbound 06/18/25 2 Stopovers (BOS, NRT, HND) AA4428, JL0007, JL0051 29h 50min | Return 07/15/25 2 Stopovers (HND, ORD) JL0052, JL0010, JL7658 50h 28min | | ![]() | $1,853 | ||
New York Sydney | Outbound 09/04/25 2 Stopovers (YUL, YVR) AC8639, AC0311, AC0033 25h 50min | Return 09/28/25 2 Stopovers (YVR, YUL) AC0034, AC0312, AC8632 36h 42min | | ![]() | ? | $1,189 | |
New York Sydney | Outbound 06/18/25 2 Stopovers (IAH, SFO) UA2451, UA0796, UA0863 26h 55min | Return 07/15/25 1 Stopover (SFO) UA0870, UA1333 27h 24min | | ![]() | ? | $1,313 | |
New York Sydney | Outbound 06/18/25 2 Stopovers (YUL, YVR) AC0733, AC0311, AC0033 25h 50min | Return 07/15/25 2 Stopovers (YVR, YUL) AC0034, AC0304, AC0734 24h 11min | | ![]() | ? | $1,314 | |
New York Sydney | Outbound 06/18/25 2 Stopovers (YUL, YVR) AC8633, AC0305, AC0033 32h 35min | Return 07/15/25 2 Stopovers (YVR, YUL) AC0034, AC0304, AC8646 26h 52min | | ![]() | $1,315 | ||
New York Sydney | Outbound 06/18/25 2 Stopovers (DTW, LAX) DL0308, DL0852, DL0041 25h 55min | Return 07/15/25 2 Stopovers (LAX, ATL) DL0040, DL0528, DL0468 26h 30min | | ![]() | ? | $1,372 | |
New York Sydney | Outbound 09/04/25 2 Stopovers (YUL, YVR) AC8639, AC0311, AC0033 25h 50min | Return 09/28/25 2 Stopovers (YVR, YUL) AC0034, AC0304, AC8644 24h 17min | | ![]() | ? | $1,438 | |
New York Sydney | Outbound 09/04/25 2 Stopovers (CLT, LAX) AA2036, AA0352, AA7387 31h 30min | Return 09/28/25 2 Stopovers (LAX, ONT, CLT) AA7374, AA2952, AA2036 29h 15min | | ![]() | ? | $1,445 |
Airline
- American Airlines
- Air Canada
- Spirit Airlines
- United Airlines
- Delta Air Lines
Important flight information
Flight information: New York - Sydney
Roundtrip from | $1,175.91 |
---|---|
Distance | 16025 km |
Departure airport | Airport New York - La Guardia Airport, NY (LGA) |
Arrival airport | Airport Sydney-Kingsford Smith International Airport, NSW (SYD) |
Destination country | Flights to Australia |
Alternative flights to Sydney
- Flight Los Angeles - Sydney from $801
- Flight San Francisco - Sydney from $1,019
- Flight Honolulu - Sydney from $731
- Flight New York - Sydney from $1,176
- Flight Boston - Sydney from $740
- Flight Atlanta - Sydney from $778
- Flight Orlando - Sydney from $1,078
- Flight Tampa - Sydney from $1,235
- Flight Louisville - Sydney from $1,394