Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Melbourne Cairns | Outbound 03/29/25 direct JQ0034 03h 15min | Return 04/02/25 direct JQ0033 03h 30min | Jetstar Airways | $133 | |||
Melbourne Cairns | Outbound 03/29/25 direct QF0702 03h 20min | Return 04/02/25 direct QF0703 03h 25min | Qantas Airways | $386 | |||
Melbourne Cairns | Outbound 03/29/25 direct JQ0034 03h 15min | Return 04/02/25 direct JQ0947 03h 30min | Jetstar Airways | ? | $139 | ||
Melbourne Cairns | Outbound 03/29/25 direct VA1291 03h 30min | Return 04/02/25 direct VA1290 03h 30min | Virgin Australia | $153 | |||
Melbourne Cairns | Outbound 03/29/25 direct JQ0034 03h 15min | Return 04/02/25 direct JQ0947 03h 30min | Jetstar Airways | ? | $158 | ||
Melbourne Cairns | Outbound 03/29/25 direct JQ0034 03h 15min | Return 04/02/25 direct JQ0947 03h 30min | Jetstar Airways | $168 | |||
Melbourne Cairns | Outbound 03/29/25 direct JQ0034 03h 15min | Return 04/02/25 direct JQ0947 03h 30min | Jetstar Airways | $183 | |||
Melbourne Cairns | Outbound 03/29/25 direct VA1291 03h 30min | Return 04/02/25 1 Stopover (OOL) JQ0893, JQ0445 09h 45min | Virgin Australia | ? | $270 | ||
Melbourne Cairns | Outbound 03/29/25 direct QF0702 03h 20min | Return 04/02/25 direct QF0703 03h 25min | Qantas Airways | ? | $388 | ||
Melbourne Cairns | Outbound 03/29/25 direct QF0702 03h 20min | Return 04/02/25 direct QF0703 03h 25min | Qantas Airways | ? | $469 |
- Find cheap flights
- Booking tips
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights