| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| London Heathrow Colombo | Outbound 11/24/25 1 Stopover (DEL) AI0162, AI0281 25h 50min | Return 12/11/25 1 Stopover (DEL) AI0282, AI2017 16h 30min | | | $709 | ||
| Best option London Heathrow Colombo | Outbound 11/24/25 direct UL0504 10h 20min | Return 12/11/25 direct UL0503 11h 50min | | | $991 | ||
| London Heathrow Colombo | Outbound 11/24/25 1 Stopover (DEL) AI0162, AI0281 25h 50min | Return 12/11/25 1 Stopover (DEL) AI0282, AI2017 16h 30min | | | ? | $712 | |
| London Heathrow Colombo | Outbound 11/24/25 1 Stopover (DEL) AI0162, AI0277 17h 05min | Return 12/11/25 1 Stopover (DEL) AI0282, AI2017 16h 30min | | | $715 | ||
| London Heathrow Colombo | Outbound 11/24/25 1 Stopover (DEL) AI0162, AI0277 17h 05min | Return 12/11/25 1 Stopover (DEL) AI0282, AI2017 16h 30min | | | ? | $741 | |
| London Heathrow Colombo | Outbound 11/24/25 1 Stopover (ZRH) LX0333, LX8064 15h 00min | Return 12/09/25 1 Stopover (ZRH) LX8065, LX0340 15h 25min | | | ? | $809 | |
| London Heathrow Colombo | Outbound 11/24/25 1 Stopover (DOH) BA0123, BA6366 15h 40min | Return 12/11/25 1 Stopover (DOH) BA6369, BA7007 14h 35min | | | ? | $826 | |
| London Heathrow Colombo | Outbound 11/24/25 1 Stopover (DEL) AI0162, AI0277 17h 05min | Return 12/11/25 1 Stopover (DEL) AI0282, AI2017 16h 30min | | | ? | $841 | |
| London Heathrow Colombo | Outbound 11/24/25 2 Stopovers (ZRH, DEL) BA0712, AI0152, AI0281 25h 00min | Return 12/11/25 4 Stopovers (MAA, HYD, BOM, IST) 6E1176, 6E0255, 6E5003, 6E0017, 6E4069 51h 10min | | | ? | $950 | |
| London Heathrow Colombo | Outbound 11/24/25 2 Stopovers (FRA, MLE) LH0909, DE2320, UL0104 25h 50min | Return 12/11/25 2 Stopovers (MLE, FRA) UL0101, DE2321, LH0920 19h 00min | | | $1,680 |
Stops
- Direct flight
Airline
- Air India
- British Airways
- Lufthansa
- Swiss International Air Lines
- SriLankan Airlines
Tips and tricks to help you find cheap flights from London Heathrow to Colombo
Favorite airline: Qatar Airways
91 % of travelers choose to book flights on this route with Qatar Airways, Air China and Etihad Airways.
Qatar Airways
33 %
Air China
29 %
Etihad Airways
29 %
Favourite connection: via Doha
The most popular route is via Doha and is booked by 50 % of all travelers.
Route
bookings
1 stopover Doha International Airport
21h 05min, from $733
50 %
1 stopover Chengdu Tianfu
18h 25min, from $642
43 %
2 stopovers Frankfurt-Main Male International Airport
25h 55min, from $2,100
7 %
Important flight information
Flight information: London Heathrow - Colombo
| Roundtrip from | $708.93 |
|---|---|
| Flight duration | min. 10:30 |
| Return flight duration | min. 11:50 |
| Distance | 8725 km |
| Flights per week | 10 |
| Departure airport | Airport London Heathrow (LHR) |
| Departure country | Flights from United Kingdom |
| Arrival airport | Airport Colombo (CMB) |
| Destination country | Flights to Sri Lanka |
Flight destinations with a similar price
- Flight Colombo - Frankfurt from $654
- Flight Colombo - Kuala Lumpur from $198
- Flight Colombo - Male from $140
- Flight Colombo - Munich from $676
- Flight Colombo - Berlin from $666
Flight destinations with a similar price
- Flight London Heathrow - Islamabad from $703
- Flight London Heathrow - Lagos from $651
- Flight London Heathrow - Manila from $779
- Flight London Heathrow - Sulaimaniyah from $693