| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Lisbon Dhaka | Outbound 07/22/26 3 Stopovers (MAD, FCO, DEL) UX1152, UX1041, AI0122, AI0237 25h 30min | Return - | | | $343 | ||
| Lisbon Dhaka | Outbound 09/28/26 2 Stopovers (IST, DEL) TK1780, TK0716, 6E1103 28h 35min | Return 10/01/26 2 Stopovers (DEL, IST) 6E1104, TK0717, TK1759 28h 15min | | | ? | $903 | |
| Lisbon Dhaka | Outbound 12/15/26 2 Stopovers (MAD, JED) SV6130, SV0220, SV0812 23h 05min | Return 03/01/27 2 Stopovers (JED, MAD) SV0813, SV0227, SV6131 30h 25min | | | $934 | ||
| Lisbon Dhaka | Outbound 11/01/26 2 Stopovers (LIN, BGY, SHJ) U25450, G90794, G90518 34h 50min | Return 01/10/27 3 Stopovers (SHJ, SAW, SVQ) G90519, G90283, PC1109, FR3629 43h 35min | | | $955 | ||
| Best option Lisbon Dhaka | Outbound 12/31/26 1 Stopover (FCO) W46220, BG0356 17h 35min | Return 02/28/27 1 Stopover (FCO) BG0355, W46219 26h 15min | | | ? | $968 | |
| Lisbon Dhaka | Outbound 08/05/26 2 Stopovers (LHR, LGW, DOH) BA0505, BA2306, BA6196 36h 15min | Return 09/25/26 2 Stopovers (DOH, LHR) BA6199, BA7009, BA0508 23h 20min | | | $944 | ||
| Lisbon Dhaka | Outbound 12/15/26 2 Stopovers (MAD, JED) SV6130, SV0220, SV0812 23h 05min | Return 03/01/27 2 Stopovers (JED, MAD) SV0813, SV0227, SV6131 30h 25min | | | $945 | ||
| Lisbon Dhaka | Outbound 08/05/26 2 Stopovers (LHR, LGW, DOH) BA0507, BA2306, BA6196 33h 55min | Return 09/25/26 2 Stopovers (DOH, LHR) BA6191, BA6382, BA0504 33h 25min | | | $958 | ||
| Lisbon Dhaka | Outbound 11/04/26 2 Stopovers (LHR, LGW, DOH) BA0511, BA2306, BA6196 32h 40min | Return 02/03/27 2 Stopovers (DOH, LHR) BA6199, BA6170, BA0510 28h 25min | | | $973 | ||
| Lisbon Dhaka | Outbound 08/05/26 2 Stopovers (LHR, LGW, DOH) BA0507, BA2306, BA6196 33h 55min | Return 09/25/26 2 Stopovers (DOH, LHR) BA6191, BA7015, BA0500 27h 55min | | | ? | $976 |
Airline
- Qatar Airways
- British Airways
- Turkish Airlines
- Iberia
- Emirates Airline
Tips and tricks to help you find cheap flights from Lisbon to Dhaka
Favorite airline: TAP Portugal
Flight tickets on the route Lisbon – Dhaka are most frequently booked with TAP Portugal.
TAP Portugal
31 %
Turkish Airlines
23 %
Emirates
15 %
Favourite connection: via Munich and Doha
Stopover flights on this route are especially popular via Munich and Doha, making up 40 % of bookings.
Route
bookings
2 stopovers Munich Doha International Airport
30h 10min, from $ 889
40 %
1 stopover Istanbul
31h 00min, from $ 861
30 %
1 stopover Dubai
35h 55min, from $ 974
20 %
Important flight information
Frequently Asked Questions (FAQ)
Flight information: Lisbon - Dhaka
| Cheapest outbound flight from | $ 342,90 |
|---|---|
| Roundtrip from | $ 902,20 |
| Distance | 9154 km |
| Departure airport | Airport Lisbon (LIS) |
| Departure country | Flights from Portugal |
| Arrival airport | Airport Dhaka (DAC) |
| Destination country | Flights to Bangladesh |
| Departure country - Arrival airport | Portugal - Dhaka |
| Departure airport - Destination country | Lisbon - Bangladesh |
Flight destinations with a similar price
- Flight Dhaka - Munich from $ 632
- Flight Dhaka - Houston - George Bush from $ 1.279
- Flight Dhaka - Abha from $ 621
- Flight Dhaka - London Heathrow from $ 464
- Flight Dhaka - Berlin from $ 862
- Flight Dhaka - Dusseldorf from $ 491
- Flight Dhaka - Jeddah from $ 583
- Flight Dhaka - Dubai from $ 488
- Flight Dhaka - Frankfurt from $ 398
- Flight Dhaka - Riyadh from $ 549
Flight destinations with a similar price
- Flight Lisbon - Delhi from $ 362
- Flight Lisbon - Stuttgart from $ 318