Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kuwait Calcutta | Outbound 03/29/25 2 Stopovers (BOM, MAA) IX0266, 6E0683, 6E6326 15h 35min | Return 04/02/25 1 Stopover (MAA) IX2656, IX0697 12h 35min | Air India Express, IndiGo Airlines | $351 | |||
Best option Kuwait Calcutta | Outbound 03/29/25 1 Stopover (DXB) EK0854, EK0572 12h 40min | Return 04/02/25 1 Stopover (DXB) EK0571, EK0857 08h 30min | Emirates Airline | $436 | |||
Kuwait Calcutta | Outbound 03/29/25 1 Stopover (BOM) QP0572, QP1124 17h 50min | Return 04/02/25 1 Stopover (BOM) QP1173, QP0571 19h 40min | Akasa Air | ? | $372 | ||
Kuwait Calcutta | Outbound 03/29/25 1 Stopover (DXB) EK0854, EK0572 12h 40min | Return 04/02/25 1 Stopover (DXB) EK0571, EK0871 29h 35min | Emirates Airline | $384 | |||
Kuwait Calcutta | Outbound 03/29/25 1 Stopover (DXB) EK0854, EK0572 12h 40min | Return 04/02/25 1 Stopover (DXB) EK0571, EK0855 25h 15min | Emirates Airline | $456 | |||
Kuwait Calcutta | Outbound 03/29/25 1 Stopover (DXB) EK0860, EK0572 17h 45min | Return 04/02/25 1 Stopover (DXB) EK0571, EK0857 08h 30min | Emirates Airline | ? | $503 | ||
Kuwait Calcutta | Outbound 03/29/25 1 Stopover (DOH) QR1071, QR0540 11h 35min | Return 04/02/25 2 Stopovers (BOM, DOH) AI0775, QR4773, QR1076 13h 15min | Qatar Airways | ? | $655 | ||
Kuwait Calcutta | Outbound 03/29/25 1 Stopover (DXB) EK0854, EK0572 12h 40min | Return 04/02/25 1 Stopover (DXB) EK0573, EK0871 18h 35min | Emirates Airline | ? | $943 |
- Find cheap flights
- Booking tips
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights