Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kuala Lumpur Kathmandu | Outbound 03/29/25 1 Stopover (DEL) AI0385, AI0219 10h 10min | Return 04/02/25 1 Stopover (DEL) AI2158, AI0384 27h 50min | Air India | $284 | |||
Best option Kuala Lumpur Kathmandu | Outbound 03/29/25 direct OD0182 04h 45min | Return 04/02/25 direct OD0185 04h 45min | Malindo Air | $397 | |||
Kuala Lumpur Kathmandu | Outbound 03/29/25 1 Stopover (DEL) AI0385, AI0219 10h 10min | Return 04/02/25 1 Stopover (DEL) AI2158, AI0384 27h 50min | Air India | ? | $304 | ||
Kuala Lumpur Kathmandu | Outbound 03/29/25 1 Stopover (DEL) AI0385, AI0213 27h 15min | Return 04/02/25 1 Stopover (DEL) AI0216, AI0384 26h 50min | Air India | $314 | |||
Kuala Lumpur Kathmandu | Outbound 03/29/25 1 Stopover (DEL) AI0385, AI0213 27h 15min | Return 04/02/25 1 Stopover (DEL) AI2158, AI0384 27h 50min | Air India | ? | $333 | ||
Kuala Lumpur Kathmandu | Outbound 03/29/25 1 Stopover (DEL) AI0385, AI0213 27h 15min | Return 04/02/25 1 Stopover (DEL) AI0212, AI0384 21h 10min | Air India | ? | $385 | ||
Kuala Lumpur Kathmandu | Outbound 03/29/25 1 Stopover (DMK) OD0524, SL0220 08h 40min | Return 04/02/25 direct OD0183 04h 45min | Malindo Air, Thai Lion Air | ? | $446 | ||
Kuala Lumpur Kathmandu | Outbound 03/29/25 1 Stopover (BKK) TG0416, TG0319 25h 35min | Return 04/02/25 1 Stopover (BKK) TG0310, TG0415 09h 35min | Thai Airways | ? | $908 | ||
Kuala Lumpur Kathmandu | Outbound 03/29/25 1 Stopover (DXB) EK0343, EK2292 16h 35min | Return 04/02/25 1 Stopover (DXB) EK2156, EK0344 35h 05min | Emirates Airline | $1,205 |
- Find cheap flights
- Booking tips
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights