| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Jakarta - Soekarno-Hatta International Dusseldorf | Outbound 11/09/25 1 Stopover (AUH) EY0473, EY0133 37h 40min | Return 12/07/25 1 Stopover (AUH) EY0134, EY0472 29h 05min | | | $699 | ||
| Best option Jakarta - Soekarno-Hatta International Dusseldorf | Outbound 11/09/25 1 Stopover (AUH) EY0475, EY0133 19h 00min | Return 12/07/25 1 Stopover (AUH) EY0134, EY0474 17h 20min | | | ? | $709 | |
| Jakarta - Soekarno-Hatta International Dusseldorf | Outbound 05/17/26 2 Stopovers (BKK, VIE) OS8592, OS0008, OS0161 18h 50min | Return 09/29/26 2 Stopovers (FRA, SIN) LH0077, LH0780, LH7226 19h 30min | | | $841 | ||
| Jakarta - Soekarno-Hatta International Dusseldorf | Outbound 05/17/26 2 Stopovers (AUH, IST) EY0473, EY0541, TK1523 37h 15min | Return 09/29/26 2 Stopovers (IST, AUH) TK1530, EY0542, EY0474 21h 15min | | | ? | $700 | |
| Jakarta - Soekarno-Hatta International Dusseldorf | Outbound 11/09/25 1 Stopover (AUH) EY0473, EY0133 37h 40min | Return 12/07/25 1 Stopover (AUH) EY0134, EY0472 29h 05min | | | ? | $712 | |
| Jakarta - Soekarno-Hatta International Dusseldorf | Outbound 02/13/26 1 Stopover (AUH) EY0473, EY0133 37h 40min | Return 02/26/26 1 Stopover (AUH) EY0134, EY0472 29h 05min | | | $713 | ||
| Jakarta - Soekarno-Hatta International Dusseldorf | Outbound 11/09/25 1 Stopover (AUH) EY0475, EY0133 19h 00min | Return 12/07/25 1 Stopover (AUH) EY0134, EY0474 17h 20min | | | $719 | ||
| Jakarta - Soekarno-Hatta International Dusseldorf | Outbound 02/13/26 1 Stopover (AUH) EY0473, EY0133 37h 40min | Return 02/26/26 1 Stopover (AUH) EY0134, EY0474 17h 20min | | | ? | $735 | |
| Jakarta - Soekarno-Hatta International Dusseldorf | Outbound 02/13/26 2 Stopovers (DXB, SAW) EK0359, EK2054, VF0025 42h 50min | Return 02/26/26 2 Stopovers (ATH, SIN) GQ0891, TR0051, TR0274 37h 00min | | | ? | $745 | |
| Jakarta - Soekarno-Hatta International Dusseldorf | Outbound 11/09/25 1 Stopover (AUH) EY0475, EY0133 19h 00min | Return 12/07/25 1 Stopover (AUH) EY0134, EY0474 17h 20min | | | ? | $782 |
Airline
- Etihad Airways
- Emirates Airline
- Austrian Airlines
- Qatar Airways
- Egyptair
Important flight information
Flight information: Jakarta - Soekarno-Hatta International - Dusseldorf
| Roundtrip from | $ 698,68 |
|---|---|
| Distance | 11238 km |
| Departure airport | Airport Jakarta - Soekarno-Hatta International Airport (CGK) |
| Departure country | Flights from Indonesia |
| Arrival airport | Airport Dusseldorf (DUS) |
| Destination country | Flights to Germany |
Alternative routes to Germany
Flight destinations with a similar price
- Flight Dusseldorf - Erbil from $ 114
- Flight Dusseldorf - Stockholm from $ 171
- Flight Dusseldorf - Tehran from $ 148
- Flight Dusseldorf - Cairo from $ 246
- Flight Dusseldorf - Heraklion from $ 211
- Flight Dusseldorf - Tunis from $ 135
- Flight Dusseldorf - Beirut from $ 141
- Flight Dusseldorf - Jeddah from $ 146
- Flight Dusseldorf - Lagos from $ 381
- Flight Dusseldorf - Antalya from $ 30