Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Islamabad Auckland | Outbound 10/18/25 3 Stopovers (KHG, URC, CAN) CZ6034, CZ6034, CZ6891, CZ0305 43h 55min | Return 11/17/25 1 Stopover (CAN) CZ0306, CZ8069 30h 05min | | ![]() | ? | $1,345 | |
Islamabad Auckland | Outbound 09/19/25 2 Stopovers (AUH, MEL) EY0301, EY0462, EY4434 39h 05min | Return 09/29/25 1 Stopover (DOH) QR0921, QR0614 25h 25min | | ![]() | $1,673 | ||
Best option Islamabad Auckland | Outbound 09/04/25 1 Stopover (DOH) QR0615, QR0920 36h 20min | Return 09/28/25 1 Stopover (DOH) QR0921, QR0614 25h 25min | | ![]() | $1,805 | ||
Islamabad Auckland | Outbound 09/19/25 2 Stopovers (AUH, MEL) EY0301, EY0462, EY4414 35h 40min | Return 09/29/25 2 Stopovers (SYD, AUH) EY4411, EY0455, EY0300 43h 25min | | ![]() | ? | $1,370 | |
Islamabad Auckland | Outbound 09/19/25 2 Stopovers (AUH, MEL) EY0301, EY0462, EY4437 46h 00min | Return 09/29/25 2 Stopovers (SYD, AUH) NZ0107, EY0455, EY0302 43h 50min | | ![]() | ? | $1,394 | |
Islamabad Auckland | Outbound 10/18/25 2 Stopovers (KHG, CAN) CZ6034, CZ6835, CZ0305 43h 55min | Return 11/17/25 1 Stopover (CAN) CZ0306, CZ8069 30h 05min | | ![]() | ? | $1,414 | |
Islamabad Auckland | Outbound 07/08/25 2 Stopovers (DXB, HAK) PA0210, HU0736, HU0797 32h 55min | Return 08/07/25 2 Stopovers (SYD, AUH) JQ0202, EY0455, EY0300 43h 10min | | ![]() | ? | $1,432 | |
Islamabad Auckland | Outbound 09/19/25 2 Stopovers (AUH, SYD) EY0301, EY0450, JQ0201 35h 35min | Return 09/29/25 2 Stopovers (SYD, AUH) JQ0202, EY0451, EY0300 44h 10min | | ![]() | ? | $1,452 | |
Islamabad Auckland | Outbound 09/04/25 2 Stopovers (CAN, MEL) CZ8070, CZ0343, JQ0217 24h 55min | Return 09/28/25 1 Stopover (DOH) QR0921, QR0614 25h 25min | | ![]() | ? | $1,595 | |
Islamabad Auckland | Outbound 09/19/25 2 Stopovers (AUH, MEL) EY0301, EY0462, EY4437 46h 00min | Return 09/29/25 1 Stopover (DOH) QR0921, QR0614 25h 25min | | ![]() | ? | $1,601 |
Airline
- Emirates Airline
- Etihad Airways
- China Southern Airlines
- Qatar Airways
- airblue
Tips and tricks to help you find cheap flights from Islamabad to Auckland
Favorite airline: Etihad Airways
100 % of travelers choose to book flights on this route with Etihad Airways and Emirates.

Etihad Airways
83 %

Emirates
17 %
Favourite connection: via Abu Dhabi and Sydney
41 % of booked tickets on this route are for flights with a transfer in Abu Dhabi and Sydney.
Route
bookings
2 stopovers Abu Dhabi Sydney-Kingsford Smith International Airport, NSW
35h 55min, from $1,414
41 %
2 stopovers Abu Dhabi Melbourne-Tullamarine International Airport
26h 45min, from $1,445
24 %
2 stopovers Abu Dhabi Shanghai Pudong International Airport
42h 15min, from $1,449
18 %
Important flight information
Flight information: Islamabad - Auckland
Roundtrip from | $1,344.75 |
---|---|
Distance | 13125 km |
Departure airport | Airport Islamabad International (ISB) |
Departure country | Flights from Pakistan |
Arrival airport | Airport Auckland (AKL) |
Destination country | Flights to New Zealand |
Alternative flights to Auckland
- Flight Lahore - Auckland from $1,488
Flight destinations with a similar price
- Flight Auckland - Melbourne from $245
- Flight Auckland - Los Angeles from $562
- Flight Auckland - Frankfurt from $1,066
- Flight Auckland - Nadi from $338
- Flight Auckland - Christchurch from $62
Flight destinations with a similar price
- Flight Islamabad - Adelaide from $1,227