| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Frankfurt Birmingham-Alabama | Outbound 03/23/26 3 Stopovers (WAW, MIA, ORD) LO0384, LO0029, UA2315, UA4599 44h 37min | Return - | | | ? | $1,040 | |
| Frankfurt Birmingham-Alabama | Outbound 05/16/26 1 Stopover (DTW) KL5032, KL5032 13h 51min | Return 05/29/26 1 Stopover (DTW) DL3006, KL5032 20h 36min | | | $784 | ||
| Best option Frankfurt Birmingham-Alabama | Outbound 06/25/26 1 Stopover (IAH) UA0047, UA4022 14h 58min | Return 06/30/26 1 Stopover (ORD) UA4185, LH0433 12h 37min | | | $814 found 2 days ago | ||
| Frankfurt Birmingham-Alabama | Outbound 05/16/26 2 Stopovers (LHR, DFW) BA0911, IB4193, IB8145 17h 44min | Return 05/29/26 2 Stopovers (ORD, DUB) EI7284, EI0122, EI0650 20h 45min | | | $1,000 | ||
| Frankfurt Birmingham-Alabama | Outbound 03/23/26 1 Stopover (DFW) AA0071, AA6194 19h 13min | Return 04/01/26 1 Stopover (DFW) AA6190, AA0070 19h 04min | | | ? | $810 | |
| Frankfurt Birmingham-Alabama | Outbound 05/16/26 2 Stopovers (LHR, DFW) AA6842, AA0021, AA5540 18h 57min | Return 05/29/26 1 Stopover (DFW) AA3425, AA0070 16h 18min | | | ? | $815 | |
| Frankfurt Birmingham-Alabama | Outbound 03/23/26 1 Stopover (DTW) AF3609, AF5674 16h 16min | Return 04/01/26 1 Stopover (ATL) KL6962, KL6114 18h 10min | | | $815 | ||
| Frankfurt Birmingham-Alabama | Outbound 03/23/26 1 Stopover (IAH) UA0047, UA4231 26h 08min | Return 04/01/26 1 Stopover (ORD) LH8751, LH9153 29h 04min | | | ? | $832 | |
| Frankfurt Birmingham-Alabama | Outbound 06/25/26 1 Stopover (ORD) LH0430, UA4447 19h 59min | Return 06/30/26 1 Stopover (ORD) UA4177, UA0944 17h 58min | | | ? | $834 found 2 days ago | |
| Frankfurt Birmingham-Alabama | Outbound 06/25/26 1 Stopover (IAH) UA0047, UA4022 14h 58min | Return 06/30/26 1 Stopover (ORD) UA4177, UA0907 21h 23min | | | $878 found 2 days ago |
Airline
- United Airlines
- American Airlines
- Lufthansa
- Finnair
- British Airways
Important flight information
Flight information: Frankfurt - Birmingham-Alabama
| Cheapest outbound flight from | $1,039.45 |
|---|---|
| Roundtrip from | $783.35 |
| Distance | 7572 km |
| Departure airport | Airport Frankfurt-Main (FRA) |
| Departure country | Flights from Germany |
| Arrival airport | Airport Birmingham-Alabama (BHM) |
| Destination country | Flights to United States |
Alternative routes to United States
- Flight Frankfurt - Boston from $535
- Flight Frankfurt - New York from $350
- Flight Frankfurt - Newark from $391
- Flight Frankfurt - Washington-DC from $548
- Flight Frankfurt - Salt Lake City from $719
- Flight Frankfurt - New York from $350
- Flight Frankfurt - Los Angeles from $458
- Flight Frankfurt - Orlando from $593
- Flight Frankfurt - San Antonio from $847
- Flight Frankfurt - Austin from $677
Flight destinations with a similar price
- Flight Birmingham-Alabama - New York from $391
- Flight Birmingham-Alabama - Miami from $306
- Flight Birmingham-Alabama - Freeport from $582
- Flight Birmingham-Alabama - Amsterdam from $775
- Flight Birmingham-Alabama - Chicago from $298
- Flight Birmingham-Alabama - Quito from $604
- Flight Birmingham-Alabama - Nassau from $485
- Flight Birmingham-Alabama - Austin from $331
Flight destinations with a similar price
- Flight Frankfurt - Abuja from $718
- Flight Frankfurt - Banjul from $709
- Flight Frankfurt - Mexico City from $796
- Flight Frankfurt - Salt Lake City from $719
- Flight Frankfurt - Managua from $803
- Flight Frankfurt - Santo Domingo from $842
- Flight Frankfurt - Halifax from $708
- Flight Frankfurt - San Antonio from $847
- Flight Frankfurt - Guatemala from $756
- Flight Frankfurt - Pensacola from $728