| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Best option Frankfurt Birmingham-Alabama | Outbound 05/16/26 1 Stopover (DTW) KL5032, KL5032 13h 51min | Return 05/29/26 1 Stopover (DTW) DL3006, KL5032 20h 36min | | | $784 | ||
| Frankfurt Birmingham-Alabama | Outbound 05/16/26 2 Stopovers (LHR, DFW) BA0911, IB4193, IB8145 17h 44min | Return 05/29/26 2 Stopovers (ORD, DUB) EI7284, EI0122, EI0650 20h 45min | | | $1,000 | ||
| Frankfurt Birmingham-Alabama | Outbound 05/16/26 2 Stopovers (LHR, DFW) AA6842, AA0021, AA5540 18h 57min | Return 05/29/26 1 Stopover (DFW) AA3425, AA0070 16h 18min | | | ? | $815 | |
| Frankfurt Birmingham-Alabama | Outbound 05/16/26 1 Stopover (DFW) AA0071, AA3464 29h 11min | Return 05/29/26 1 Stopover (CLT) AA5077, AA0704 29h 45min | | | ? | $885 | |
| Frankfurt Birmingham-Alabama | Outbound 05/16/26 1 Stopover (CLT) AA0705, AA5584 13h 37min | Return 05/29/26 1 Stopover (DFW) AA3425, AA0070 16h 18min | | | ? | $901 | |
| Frankfurt Birmingham-Alabama | Outbound 05/16/26 2 Stopovers (LHR, DFW) BA0907, AY3751, AY4258 30h 22min | Return 05/29/26 1 Stopover (DFW) AY5703, AY3758 13h 22min | | | $1,072 | ||
| Frankfurt Birmingham-Alabama | Outbound 05/16/26 2 Stopovers (YUL, ORD) AC0845, AC8481, AC4441 15h 30min | Return 05/29/26 2 Stopovers (IAH, LHR) LH8653, LH7620, LH4231 23h 10min | | | $1,429 | ||
| Frankfurt Birmingham-Alabama | Outbound 05/16/26 2 Stopovers (YYZ, ATL) WS5942, WS8135, WS6358 25h 29min | Return 05/29/26 1 Stopover (DFW) BA5350, BA1560 19h 10min | | | ? | $1,480 |
Airline
- American Airlines
- British Airways
- Air Canada
- KLM
- Westjet
Important flight information
Flight information: Frankfurt - Birmingham-Alabama
| Roundtrip from | $ 783,35 |
|---|---|
| Distance | 7572 km |
| Departure airport | Airport Frankfurt-Main (FRA) |
| Departure country | Flights from Germany |
| Arrival airport | Airport Birmingham-Alabama (BHM) |
| Destination country | Flights to United States |
Alternative routes to United States
- Flight Frankfurt - Boston from $ 535
- Flight Frankfurt - New York from $ 350
- Flight Frankfurt - Newark from $ 391
- Flight Frankfurt - New York from $ 350
- Flight Frankfurt - Los Angeles from $ 466
- Flight Frankfurt - Orlando from $ 593
- Flight Frankfurt - Salt Lake City from $ 719
- Flight Frankfurt - Washington-DC from $ 548
- Flight Frankfurt - Atlanta from $ 579
- Flight Frankfurt - Charlotte from $ 565
Flight destinations with a similar price
- Flight Birmingham-Alabama - New York from $ 391
- Flight Birmingham-Alabama - Miami from $ 306
- Flight Birmingham-Alabama - San Francisco from $ 412
- Flight Birmingham-Alabama - Orlando from $ 263
- Flight Birmingham-Alabama - Chicago O'Hare from $ 298
- Flight Birmingham-Alabama - Austin from $ 331
- Flight Birmingham-Alabama - Los Angeles from $ 354
- Flight Birmingham-Alabama - New York from $ 391
- Flight Birmingham-Alabama - Dallas from $ 246
- Flight Birmingham-Alabama - Nassau from $ 485
Flight destinations with a similar price
- Flight Frankfurt - Abuja from $ 710
- Flight Frankfurt - Banjul from $ 709
- Flight Frankfurt - Mexico City from $ 796
- Flight Frankfurt - Santo Domingo from $ 842
- Flight Frankfurt - Salt Lake City from $ 719
- Flight Frankfurt - Managua from $ 803
- Flight Frankfurt - Chiang Mai from $ 811
- Flight Frankfurt - Cape Town from $ 708
- Flight Frankfurt - Montego Bay from $ 790
- Flight Frankfurt - Mauritius from $ 760