| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Dubai Sydney | Outbound 03/14/26 4 Stopovers (STV, DEL, ATQ, KUL) IX0274, IX1039, 6E5103, AK0093, D70220 45h 10min | Return 03/26/26 3 Stopovers (SGN, HYD, KWI) VJ0086, VJ1803, KU0374, KU0673 37h 40min | | | $756 | ||
| Best option Dubai Sydney | Outbound 04/03/26 1 Stopover (TFU) 3U3918, 3U3891 33h 55min | Return 04/16/26 1 Stopover (TFU) 3U3892, 3U3917 30h 00min | | | ? | $768 | |
| Dubai Sydney | Outbound 04/03/26 1 Stopover (TFU) 3U3918, 3U3891 33h 55min | Return 04/16/26 1 Stopover (TFU) 3U3892, 3U3917 30h 00min | | | $784 | ||
| Dubai Sydney | Outbound 04/03/26 direct EK0416 13h 50min | Return 04/16/26 direct EK0413 14h 30min | | | $1,934 | ||
| Dubai Sydney | Outbound 04/03/26 1 Stopover (TFU) 3U3918, 3U3891 33h 55min | Return 04/16/26 1 Stopover (TFU) 3U3892, 3U3917 30h 00min | | | $793 | ||
| Dubai Sydney | Outbound 04/03/26 1 Stopover (TFU) 3U3918, 3U3891 33h 55min | Return 04/16/26 1 Stopover (TFU) 3U3892, 3U3917 30h 00min | | | $801 | ||
| Dubai Sydney | Outbound 04/03/26 1 Stopover (MNL) 5J0015, 5J0039 29h 35min | Return 04/16/26 1 Stopover (MNL) 5J0040, 5J0014 38h 25min | | | ? | $808 | |
| Dubai Sydney | Outbound 03/14/26 2 Stopovers (CAN, MNL) CZ0384, CZ0397, 5J0039 25h 50min | Return 03/26/26 1 Stopover (HAK) HU0776, HU0735 20h 55min | | | ? | $981 | |
| Dubai Sydney | Outbound 03/14/26 2 Stopovers (KMG, SHA, PVG) MU0756, MU5807, MU0561 30h 15min | Return 03/26/26 1 Stopover (PVG) MU0736, MU0245 28h 45min | | | ? | $1,032 | |
| Dubai Sydney | Outbound 04/03/26 1 Stopover (CAN) CZ0384, CZ0325 25h 25min | Return 04/16/26 1 Stopover (CAN) CZ0302, CZ8057 27h 25min | | | $1,101 |
Stops
- Direct flight
Airline
- Sichuan Airlines
- China Southern Airlines
- China Eastern Airlines
- Emirates Airline
- Egyptair
Tips and tricks to help you find cheap flights from Dubai to Sydney
Favorite airline: China Southern
China Southern is the most popular airline for flights from Dubai to Sydney.
China Southern
28 %
Sichuan Airlines
11 %
Singapore Airlines
11 %
Stopover flights are the cheapest connection
On this route, direct flights are $824.00 more expensive than flights with a stopover.
non stop flight
1 stop
2 stops
13h 50min
34h 10min
20h 00min
$1,707
$883
$1,905
Favourite connection: via Guangzhou
The most popular route is via Guangzhou and is booked by 62 % of all travelers.
Route
bookings
1 stopover Guangzhou Baiyun International Airport
25h 25min, from $1,093
62 %
1 stopover Chengdu Tianfu
34h 10min, from $883
25 %
1 stopover Shanghai Pudong International Airport
34h 05min, from $1,070
12 %
Important flight information
Flight information: Dubai - Sydney
| Roundtrip from | $755.74 |
|---|---|
| Flight duration | min. 13:35 / max. 15:35 |
| Return flight duration | min. 14:20/ max. 16:05 |
| Distance | 12057 km |
| Flights per week | 32 |
| Departure airport | Airport Dubai (DXB) |
| Departure country | Flights from United Arab Emirates |
| Arrival airport | Airport Sydney-Kingsford Smith International Airport, NSW (SYD) |
| Destination country | Flights to Australia |
Alternative routes to Australia
- Flight Dubai - Melbourne from $775
- Flight Dubai - Brisbane from $908
Flight destinations with a similar price
- Flight Sydney - Brisbane from $127
- Flight Sydney - Melbourne from $131
- Flight Sydney - Los Angeles from $970
- Flight Sydney - Frankfurt from $629
- Flight Sydney - Berlin from $553
- Flight Sydney - Bali from $211
- Flight Sydney - Beirut from $593
- Flight Sydney - Kuala Lumpur from $639
- Flight Sydney - Auckland from $381
Flight destinations with a similar price
- Flight Dubai - Melbourne from $775
- Flight Dubai - Douala from $689
- Flight Dubai - Washington DC from $703