Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Dubai Kuwait | Outbound 03/02/25 2 Stopovers (AYT, SAW) PC5171, PC2001, PC0858 23h 15min | Return 03/07/25 direct J90125 01h 45min | Pegasus Airlines | ? | $281 | ||
Best option Dubai Kuwait | Outbound 03/02/25 direct FZ0057 01h 55min | Return 03/07/25 direct FZ0058 01h 40min | flydubai | ? | $318 | ||
Dubai Kuwait | Outbound 03/02/25 direct EK0857 02h 00min | Return 03/07/25 direct EK2151 01h 40min | Emirates Airline | $418 | |||
Dubai Kuwait | Outbound 03/02/25 1 Stopover (BAH) GF0513, GF0211 04h 05min | Return 03/07/25 1 Stopover (BAH) GF0216, GF0512 03h 25min | Gulf Air | ? | $322 | ||
Dubai Kuwait | Outbound 03/02/25 1 Stopover (SAW) VF0144, VF0197 22h 00min | Return 03/07/25 direct FZ0058 01h 40min | AJet | ? | $404 | ||
Dubai Kuwait | Outbound 03/02/25 1 Stopover (CAI) MS0902, MS0620 08h 50min | Return 03/07/25 1 Stopover (CAI) MS0611, MS0910 13h 30min | Egyptair | $599 |
- Find cheap flights
- Booking tips
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights