Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Dubai Guangzhou | Outbound 09/30/25 1 Stopover (HKG) CX0738, CX0988 18h 10min | Return 10/07/25 1 Stopover (HKG) CX0983, CX0731 15h 25min | | ![]() | ? | $407 | |
Best option Dubai Guangzhou | Outbound 09/30/25 direct EK0362 07h 45min | Return 10/07/25 direct EK0363 07h 50min | | ![]() | $960 | ||
Dubai Guangzhou | Outbound 09/30/25 1 Stopover (HKG) CX0738, CX0988 18h 10min | Return 10/07/25 1 Stopover (HKG) CX0983, CX0731 15h 25min | | ![]() | $410 | ||
Dubai Guangzhou | Outbound 09/30/25 1 Stopover (HKG) CX0738, CX0988 18h 10min | Return 10/07/25 1 Stopover (HKG) CX0983, CX0731 15h 25min | | ![]() | $418 | ||
Dubai Guangzhou | Outbound 09/30/25 1 Stopover (HKG) CX0738, CX0988 18h 10min | Return 10/07/25 1 Stopover (HKG) CX0983, CX0731 15h 25min | | ![]() | $450 | ||
Dubai Guangzhou | Outbound 09/30/25 1 Stopover (HKG) CX0738, CX0988 18h 10min | Return 10/07/25 1 Stopover (HKG) CX0983, CX0731 15h 25min | | ![]() | ? | $515 | |
Dubai Guangzhou | Outbound 09/30/25 1 Stopover (ALA) KC0898, KC0187 11h 30min | Return 10/07/25 1 Stopover (HKG) CX0983, CX0731 15h 25min | | ![]() | $541 | ||
Dubai Guangzhou | Outbound 09/30/25 1 Stopover (TAO) MU0794, MU6119 17h 00min | Return 10/07/25 1 Stopover (SHA, PVG) MU8420, MU0245 27h 30min | | ![]() | ? | $548 | |
Dubai Guangzhou | Outbound 09/30/25 1 Stopover (PVG, SHA) MU0246, FM9313 17h 30min | Return 10/07/25 1 Stopover (PVG) MU5372, MU0245 13h 55min | | ![]() | ? | $587 | |
Dubai Guangzhou | Outbound 09/30/25 1 Stopover (BAH) GF0513, GF0122 32h 25min | Return 10/07/25 1 Stopover (BAH) GF0123, GF0500 12h 10min | | ![]() | ? | $699 |
Stops
- Direct flight
Airline
- Cathay Pacific Airways
- China Eastern Airlines
- Emirates Airline
- Saudi Arabian Airlines
- Gulf Air
Important flight information
Flight information: Dubai - Guangzhou
Roundtrip from | $407.00 |
---|---|
Flight duration | min. 06:45 / max. 07:00 |
Return flight duration | min. 09:00/ max. 09:35 |
Distance | 5834 km |
Flights per week | 16 |
Departure airport | Airport Dubai (DXB) |
Departure country | Flights from United Arab Emirates |
Arrival airport | Airport Guangzhou Baiyun International Airport (CAN) |
Destination country | Flights to China |
Flight destinations with a similar price
- Flight Guangzhou - Lahore from $563
Flight destinations with a similar price
- Flight Dubai - Entebbe from $368
- Flight Dubai - Hamburg from $384
- Flight Dubai - Kathmandu from $379
- Flight Dubai - Bali from $420
- Flight Dubai - Erbil from $422
- Flight Dubai - Phuket from $376