Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Dubai Bangkok | Outbound 09/04/25 1 Stopover (BOM) 6E1456, 6E1059 22h 50min | Return - | | ![]() | ? | $153 | |
Dubai Bangkok | Outbound 10/18/25 1 Stopover (BAH) GF0501, GF0152 22h 55min | Return 11/17/25 1 Stopover (BAH) GF0153, GF0500 11h 20min | | ![]() | $341 | ||
Best option Dubai Bangkok | Outbound 11/03/25 direct EK0372 06h 10min | Return 11/12/25 direct EK0373 07h 15min | | ![]() | $799 | ||
Dubai Bangkok | Outbound 10/18/25 1 Stopover (BAH) GF0501, GF0152 22h 55min | Return 11/17/25 1 Stopover (BAH) GF0153, GF0500 11h 20min | | ![]() | $342 | ||
Dubai Bangkok | Outbound 10/18/25 1 Stopover (BAH) GF0509, GF0152 11h 45min | Return 11/17/25 1 Stopover (BAH) GF0153, GF0500 11h 20min | | ![]() | ? | $357 | |
Dubai Bangkok | Outbound 11/03/25 1 Stopover (DEL) AI0930, AI2332 28h 00min | Return 11/12/25 1 Stopover (BOM) AI2353, AI0909 22h 30min | | ![]() | ? | $372 | |
Dubai Bangkok | Outbound 10/18/25 1 Stopover (BAH) GF0505, GF0152 18h 00min | Return 11/17/25 1 Stopover (BAH) GF0153, GF0500 11h 20min | | ![]() | $376 | ||
Dubai Bangkok | Outbound 10/18/25 1 Stopover (BAH) GF0509, GF0152 11h 45min | Return 11/17/25 1 Stopover (BAH) GF0153, GF0500 11h 20min | | ![]() | ? | $377 | |
Dubai Bangkok | Outbound 10/18/25 1 Stopover (BAH) GF0511, GF0152 09h 55min | Return 11/17/25 1 Stopover (BAH) GF0153, GF0500 11h 20min | | ![]() | $385 | ||
Dubai Bangkok | Outbound 10/10/25 1 Stopover (CMB) UL0232, UL0404 15h 50min | Return 11/04/25 1 Stopover (CMB) UL0405, UL0225 10h 55min | | ![]() | ? | $387 |
Stops
- Direct flight
Airline
- Air India
- SriLankan Airlines
- Gulf Air
- Emirates Airline
- Saudi Arabian Airlines
Tips and tricks to help you find cheap flights from Dubai to Bangkok
Favorite airline: Kuwait Airways
Most travelers looking for flights on the route from Dubai to Bangkok decide to book flights with Kuwait Airways.

Kuwait Airways
56 %

Emirates
22 %

Qatar Airways
11 %
Stopover flights are the cheapest connection
Flights with a stopover are on average $360.00 cheaper than direct flights.
non stop flight
1 stop
06h 25min
17h 05min
$751
$391
Favourite connection: via Kuwait
On this route, flights with a stopover in Kuwait are the most popular.
Route
bookings
1 stopover Kuwait-Kuwait International
17h 05min, from $391
62 %
Direct flights
06h 25min, from $751
25 %
1 stopover Doha International Airport
16h 20min, from $451
12 %
Important flight information
Flight information: Dubai - Bangkok
Cheapest outbound flight from | $152.40 |
---|---|
Roundtrip from | $340.11 |
Flight duration | min. 06:00 / max. 06:10 |
Return flight duration | min. 06:45/ max. 07:15 |
Distance | 4909 km |
Flights per week | 57 |
Departure airport | Airport Dubai (DXB) |
Departure country | Flights from United Arab Emirates |
Arrival airport | Airport Bangkok International Airport (BKK) |
Destination country | Flights to Thailand |
Alternative routes to Thailand
- Flight Dubai - Phuket from $377
Alternative flights to Bangkok
- Flight Abu Dhabi - Bangkok from $134
Flight destinations with a similar price
- Flight Bangkok - Manila from $100
- Flight Bangkok - Koh Samui from $142
- Flight Bangkok - Amsterdam from $483
- Flight Bangkok - Lahore from $542
- Flight Bangkok - Sydney from $354
- Flight Bangkok - Zurich from $602
- Flight Bangkok - Shanghai Pudong from $157
- Flight Bangkok - Dusseldorf from $698
- Flight Bangkok - Frankfurt from $230
- Flight Bangkok - Munich from $643
Flight destinations with a similar price
- Flight Dubai - Male from $150
- Flight Dubai - Doha from $165
- Flight Dubai - Istanbul from $149