Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Dallas Hyderabad | Outbound 09/04/25 2 Stopovers (JFK, DEL) AA3069, AA0292, AA9187 29h 47min | Return 09/28/25 2 Stopovers (DEL, JFK) AA9210, AA0293, AA1766 36h 39min | | ![]() | ? | $813 | |
Best option Dallas Hyderabad | Outbound 09/19/25 1 Stopover (FRA) LH0439, LH0752 23h 00min | Return 09/29/25 1 Stopover (FRA) LH0753, LH0438 21h 25min | | ![]() | $982 | ||
Dallas Hyderabad | Outbound 09/04/25 2 Stopovers (LGA, JFK, AUH) NK2706, EY0002, EY0352 35h 05min | Return 09/28/25 2 Stopovers (AUH, ATL) EY0353, EY0013, NK0920 30h 07min | | ![]() | $983 | ||
Dallas Hyderabad | Outbound 09/19/25 2 Stopovers (JFK, DEL) AA3069, AA0292, AA9187 29h 47min | Return 09/29/25 2 Stopovers (DEL, JFK) AA9194, AA0293, AA2697 29h 57min | | ![]() | ? | $854 | |
Dallas Hyderabad | Outbound 09/04/25 2 Stopovers (JFK, DEL) AA3069, AA0292, AA9187 29h 47min | Return 09/28/25 2 Stopovers (DEL, JFK) AA9210, AA0293, AA2234 30h 07min | | ![]() | ? | $866 | |
Dallas Hyderabad | Outbound 10/18/25 2 Stopovers (ATL, AMS) AF2460, AF3655, AF5475 22h 25min | Return 11/17/25 2 Stopovers (AMS, ATL) AF6689, AF6694, AF2660 25h 56min | | ![]() | ? | $901 found 3 days ago | |
Dallas Hyderabad | Outbound 09/19/25 1 Stopover (FRA) LH0439, LH0752 23h 00min | Return 09/29/25 1 Stopover (FRA) LH0753, LH0438 21h 25min | | ![]() | $986 | ||
Dallas Hyderabad | Outbound 09/19/25 2 Stopovers (YUL, FRA) AC1070, AC0846, AC9622 29h 25min | Return 09/29/25 2 Stopovers (FRA, YUL) AC9621, AC9633, AC1071 28h 53min | | ![]() | $994 | ||
Dallas Hyderabad | Outbound 09/19/25 2 Stopovers (YYZ, FRA) AC1032, AC9104, AC9622 27h 15min | Return 09/29/25 2 Stopovers (FRA, YUL) AC9621, AC9633, AC1071 28h 53min | | ![]() | ? | $997 | |
Dallas Hyderabad | Outbound 09/19/25 2 Stopovers (FRA, BOM) LH0439, LH0756, LH5314 29h 05min | Return 09/29/25 1 Stopover (FRA) LH0753, LH0438 21h 25min | | ![]() | $1,037 |
Airline
- Lufthansa
- Air Canada
- American Airlines
- Turkish Airlines
- Emirates Airline
Tips and tricks to help you find cheap flights from Dallas to Hyderabad
Favorite airline: American Airlines
70 % of travelers choose to book flights on this route with American Airlines, Qatar Airways and British Airways.

American Airlines
35 %

Qatar Airways
20 %

British Airways
15 %
Favourite connection: via Doha
When booking flights from Dallas to Hyderabad 57 % of travelers prefer to fly via Doha.
Route
bookings
1 stopover Doha International Airport
29h 35min, from $1,189
57 %
2 stopovers New York - John F. Kennedy International Airport, NY Delhi-Indira Gandhi
28h 51min, from $1,164
29 %
2 stopovers Washington DC - Ronald Reagan National Airport, VA Washington DC - Dulles International Airport, DC Abu Dhabi
25h 34min, from $1,033
14 %
Important flight information
Flight information: Dallas - Hyderabad
Roundtrip from | $812.20 |
---|---|
Distance | 14434 km |
Departure airport | Airport Dallas-Fort Worth International Airport, T (DFW) |
Arrival airport | Airport Hyderabad (HYD) |
Destination country | Flights to India |
Alternative routes to India
- Flight Dallas - Delhi from $657
- Flight Dallas - Madras from $802
- Flight Dallas - Mumbai from $682
Alternative flights to Hyderabad
- Flight New York - Hyderabad from $590
- Flight New York - Hyderabad from $590
- Flight Washington DC - Hyderabad from $739
- Flight Minneapolis - Hyderabad from $975
- Flight Jacksonville, Florida - Hyderabad from $944
- Flight Chicago - Hyderabad from $675
- Flight Champaign - Hyderabad from $1,051
- Flight Chicago O'Hare - Hyderabad from $675
- Flight Newark - Hyderabad from $736
- Flight Washington-DC - Hyderabad from $739
Flight destinations with a similar price
- Flight Hyderabad - Frankfurt from $591
Flight destinations with a similar price
- Flight Dallas - Madras from $802
- Flight Dallas - Manila from $800
- Flight Dallas - Lagos from $875
- Flight Dallas - Nairobi from $836
- Flight Dallas - Islamabad from $842