| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Dakar - Blaise Diagne Milan-Malpensa | Outbound 03/31/26 2 Stopovers (TLS, PMI) TO8025, FR4215, FR7881 31h 45min | Return - | | | $368 | ||
| Best option Dakar - Blaise Diagne Milan-Malpensa | Outbound 05/16/26 1 Stopover (BCN) VY7887, VY6330 09h 50min | Return 05/29/26 direct NO5420 06h 00min | | | ? | $487 | |
| Dakar - Blaise Diagne Milan-Malpensa | Outbound 06/25/26 1 Stopover (NTE) TO8021, U23802 28h 50min | Return 06/30/26 2 Stopovers (ALC, CMN) FR1423, AT0895, AT0501 34h 30min | | | $507 | ||
| Dakar - Blaise Diagne Milan-Malpensa | Outbound 07/26/26 1 Stopover (IST) TK0502, TK1895 28h 50min | Return 08/05/26 1 Stopover (IST) TK1878, TK0501 24h 45min | | | $689 | ||
| Dakar - Blaise Diagne Milan-Malpensa | Outbound 05/16/26 1 Stopover (BCN) VY7887, VY6330 09h 50min | Return 05/29/26 direct NO5420 06h 00min | | | $504 | ||
| Dakar - Blaise Diagne Milan-Malpensa | Outbound 06/25/26 1 Stopover (BCN) VY7887, W46316 16h 20min | Return 06/30/26 1 Stopover (BCN) W46315, VY7886 10h 55min | | | ? | $508 | |
| Dakar - Blaise Diagne Milan-Malpensa | Outbound 05/16/26 1 Stopover (BCN) VY7887, U23778 11h 30min | Return 05/29/26 1 Stopover (BCN) W46329, VY7886 25h 40min | | | ? | $532 | |
| Dakar - Blaise Diagne Milan-Malpensa | Outbound 06/25/26 1 Stopover (BCN) VY7887, VY6330 10h 25min | Return 06/30/26 1 Stopover (BCN) VY6345, VY7886 10h 45min | | | $585 | ||
| Dakar - Blaise Diagne Milan-Malpensa | Outbound 06/25/26 1 Stopover (BCN) VY7887, VY6332 17h 15min | Return 06/30/26 1 Stopover (BCN) VY6345, VY7886 10h 45min | | | ? | $597 | |
| Dakar - Blaise Diagne Milan-Malpensa | Outbound 07/26/26 1 Stopover (MAD) IB0922, W46312 12h 30min | Return 08/05/26 1 Stopover (LIS) TP0827, TP1483 30h 05min | | | ? | $620 |
Airline
- Vueling Airlines
- Iberia
- TAP Air Portugal
- Turkish Airlines
- Transavia France
Important flight information
Flight information: Dakar - Blaise Diagne - Milan-Malpensa
| Cheapest outbound flight from | $ 367,25 |
|---|---|
| Roundtrip from | $ 486,90 |
| Flight duration | min. 05:45 |
| Return flight duration | min. 06:20 |
| Distance | 4208 km |
| Flights per week | 6 |
| Departure airport | Airport Dakar - Blaise Diagne (DSS) |
| Departure country | Flights from Senegal |
| Arrival airport | Airport Milan-Malpensa (MXP) |
| Destination country | Flights to Italy |
Flight destinations with a similar price
- Flight Milan-Malpensa - Bangkok from $ 326
- Flight Milan-Malpensa - Karachi from $ 562
- Flight Milan-Malpensa - Tehran from $ 651
- Flight Milan-Malpensa - Colombo from $ 653
- Flight Milan-Malpensa - Cebu from $ 882
- Flight Milan-Malpensa - Accra from $ 843
- Flight Milan-Malpensa - Islamabad from $ 533
- Flight Milan-Malpensa - Lahore from $ 710
Flight destinations with a similar price
- Flight Dakar - Blaise Diagne - Conakry from $ 381
- Flight Dakar - Blaise Diagne - Barcelona from $ 348
- Flight Dakar - Blaise Diagne - Madrid from $ 376
- Flight Dakar - Blaise Diagne - Praia from $ 390