| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Dakar - Blaise Diagne Antananarivo | Outbound 03/03/26 1 Stopover (ADD) ET0908, ET0853 26h 45min | Return - | | | $2,258 | ||
| Dakar - Blaise Diagne Antananarivo | Outbound 05/16/26 1 Stopover (NBO) KQ0521, KQ0262 30h 55min | Return 05/29/26 1 Stopover (NBO) KQ0257, KQ0520 25h 45min | | | $1,363 | ||
| Best option Dakar - Blaise Diagne Antananarivo | Outbound 05/16/26 1 Stopover (NBO) KQ0521, KQ0256 20h 40min | Return 05/29/26 1 Stopover (NBO) KQ0257, KQ0520 25h 45min | | | ? | $1,449 | |
| Dakar - Blaise Diagne Antananarivo | Outbound 05/16/26 1 Stopover (NBO) KQ0521, KQ0262 30h 55min | Return 05/29/26 1 Stopover (NBO) KQ0257, KQ0520 25h 45min | | | $1,406 | ||
| Dakar - Blaise Diagne Antananarivo | Outbound 05/16/26 1 Stopover (NBO) KQ0521, KQ0262 30h 55min | Return 05/29/26 1 Stopover (NBO) KQ0257, KQ0520 25h 45min | | | $1,413 | ||
| Dakar - Blaise Diagne Antananarivo | Outbound 05/16/26 1 Stopover (NBO) KQ0521, KQ0262 30h 55min | Return 05/29/26 1 Stopover (NBO) KQ0257, KQ0520 25h 45min | | | $1,424 | ||
| Dakar - Blaise Diagne Antananarivo | Outbound 05/16/26 1 Stopover (NBO) KQ0521, KQ0256 20h 40min | Return 05/29/26 1 Stopover (NBO) KQ0257, KQ0520 25h 45min | | | ? | $1,466 | |
| Dakar - Blaise Diagne Antananarivo | Outbound 07/26/26 1 Stopover (ADD) ET0908, ET0853 26h 45min | Return 08/05/26 1 Stopover (ADD) ET0852, ET0909 29h 50min | | | $1,494 | ||
| Dakar - Blaise Diagne Antananarivo | Outbound 07/26/26 1 Stopover (ADD) ET0908, ET0853 26h 45min | Return 08/05/26 1 Stopover (ADD) ET0852, ET0909 29h 50min | | | $1,501 | ||
| Dakar - Blaise Diagne Antananarivo | Outbound 07/26/26 1 Stopover (ADD) ET0908, ET0885 15h 25min | Return 08/05/26 1 Stopover (ADD) ET0852, ET0909 29h 50min | | | $1,505 |
Airline
- Ethiopian Airlines
- Kenya Airways
- Emirates Airline
- Vueling Airlines
- Italia Trasporto Aereo
Important flight information
Flight information: Dakar - Blaise Diagne - Antananarivo
| Cheapest outbound flight from | $ 2.257,25 |
|---|---|
| Roundtrip from | $ 1.362,84 |
| Distance | 7995 km |
| Departure airport | Airport Dakar - Blaise Diagne (DSS) |
| Departure country | Flights from Senegal |
| Arrival airport | Airport Antananarivo (TNR) |
| Destination country | Flights to Madagascar |