PVG NRT direct | 10/11/23 - 10/11/23 | ![]() | ![]() | $415 | Check |
PVG NRT direct | 10/11/23 - 10/11/23 | ![]() | ![]() | $429 | Check |
PVG NRT direct | 10/11/23 - 10/11/23 | ![]() | ![]() | $449 | Check |
PVG NRT direct | 10/11/23 - 10/11/23 | ![]() | ![]() | $484 | Check |
PVG NRT direct | 10/11/23 - 10/11/23 | ![]() | ![]() | $492 | Check |
PVG NRT direct | 10/11/23 - 10/11/23 | ![]() | ![]() | $492 | Check |
PVG NRT direct | 10/11/23 - 10/11/23 | ![]() | ![]() | $511 | Check |
PVG NRT direct | 02/08/24 - 02/13/24 | ![]() | ![]() | $834 | Check |
PVG NRT direct | 10/11/23 - 10/11/23 | ![]() | ![]() | $850 | Check |
PVG NRT direct | 02/08/24 - 02/13/24 | ![]() | ![]() | $936 | Check |
-
Find cheap flights
- Flights
- Flight Routes
- Flights to Japan
- Flights to Tokyo
- Flights to Tokyo Narita
- Direct flights China Tokyo Narita (NRT)
Top Flight Routes
- Miami - New York from $26.93
- Phoenix - Sky Harbor - Los Angeles from $47.90
- Tampa - New York from $104.00
- Seattle-Tacoma - Los Angeles from $127.19
- New York - Miami from $27.09
- New York - Charleston from $16.67
- Orlando - San Francisco from $281.98
- San Francisco - Orlando from $102.00
- Oakland - Lihue from $241.00
- Boston - Washington-DC from $136.00
- Detroit - Atlanta from $38.92
- Burbank - Phoenix - Sky Harbor from $288.35
- Sao Paulo - Frankfurt from $429.75
- Hamburg - Hyderabad from $407.00