| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Best option Cairo Bali | Outbound 11/09/25 1 Stopover (AUH) EY0714, EY0476 15h 30min | Return 12/07/25 1 Stopover (AUH) EY0477, EY0711 16h 25min | | | ? | $720 | |
| Cairo Bali | Outbound 11/09/25 1 Stopover (DXB) EK0926, EK0368 33h 40min | Return 12/07/25 1 Stopover (DXB) EK0369, EK0927 20h 35min | | | $777 | ||
| Cairo Bali | Outbound 11/09/25 1 Stopover (AUH) EY0712, EY0476 22h 10min | Return 12/07/25 1 Stopover (AUH) EY0477, EY0715 27h 45min | | | ? | $725 | |
| Cairo Bali | Outbound 11/09/25 1 Stopover (AUH) EY0714, EY0476 15h 30min | Return 12/07/25 1 Stopover (AUH) EY0477, EY0715 27h 45min | | | $735 | ||
| Cairo Bali | Outbound 11/09/25 1 Stopover (AUH) EY0714, EY0476 15h 30min | Return 12/07/25 1 Stopover (AUH) EY0477, EY0715 27h 45min | | | ? | $748 | |
| Cairo Bali | Outbound 11/09/25 1 Stopover (AUH) EY0714, EY0476 15h 30min | Return 12/07/25 1 Stopover (AUH) EY0477, EY0715 27h 45min | | | ? | $794 | |
| Cairo Bali | Outbound 11/09/25 1 Stopover (PVG) MU0224, MU5029 29h 35min | Return 12/07/25 1 Stopover (PVG) MU5030, MU0223 36h 25min | | | ? | $804 | |
| Cairo Bali | Outbound 11/09/25 3 Stopovers (KWI, BOM, KUL) J90732, J90401, OD0216, OD0193 46h 40min | Return 12/07/25 3 Stopovers (KUL, DEL, RUH) OD0172, OD0205, XY0330, XY0273 29h 45min | | | ? | $962 | |
| Cairo Bali | Outbound 11/09/25 1 Stopover (AUH) MS0916, MS8090 30h 40min | Return 12/07/25 1 Stopover (AUH) MS8091, MS0915 29h 30min | | | $1,229 | ||
| Cairo Bali | Outbound 11/09/25 1 Stopover (AUH) EY0712, EY0476 22h 10min | Return 12/07/25 1 Stopover (AUH) EY0477, EY0715 27h 45min | | | ? | $1,735 |
Airline
- Etihad Airways
- Emirates Airline
- Egyptair
- China Eastern Airlines
- Jazeera Airways
Important flight information
Flight information: Cairo - Bali
| Roundtrip from | $ 719,40 |
|---|---|
| Distance | 9913 km |
| Departure airport | Airport Cairo International (CAI) |
| Departure country | Flights from Egypt |
| Arrival airport | Airport Denpasar-Bali (DPS) |
| Destination country | Flights to Indonesia |
Alternative routes to Indonesia
Flight destinations with a similar price
- Flight Bali - Singapore from $ 138
- Flight Bali - Bangkok from $ 200
- Flight Bali - Kuala Lumpur from $ 103
- Flight Bali - Melbourne from $ 363
- Flight Bali - Frankfurt from $ 372
- Flight Bali - Berlin from $ 796
- Flight Bali - Cairns from $ 283
- Flight Bali - Jakarta - Metropolitan Area from $ 149
- Flight Bali - Labuan Bajo from $ 123
Flight destinations with a similar price
- Flight Cairo - Los Angeles from $ 754