Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Boston Buffalo | Outbound 10/09/25 direct B61115 01h 33min | Return 11/05/25 direct B60916 01h 28min | | ![]() | ? | $89 | |
Boston Buffalo | Outbound 10/09/25 direct B61315 01h 39min | Return 11/05/25 direct B60916 01h 28min | | ![]() | ? | $98 | |
Boston Buffalo | Outbound 11/09/25 1 Stopover (JFK) B60117, B61602 04h 09min | Return 12/07/25 direct B60716 01h 20min | | ![]() | ? | $182 | |
Boston Buffalo | Outbound 11/09/25 1 Stopover (IAD) UA1734, UA4327 04h 19min | Return 12/07/25 1 Stopover (ORD) UA4726, UA0399 07h 20min | | ![]() | ? | $203 | |
Boston Buffalo | Outbound 11/09/25 1 Stopover (EWR) UA1606, UA1513 06h 39min | Return 12/07/25 1 Stopover (ORD) UA4381, UA1677 05h 35min | | ![]() | $220 | ||
Boston Buffalo | Outbound 02/13/26 1 Stopover (JFK) B61617, B62902 03h 40min | Return 02/26/26 1 Stopover (CLT) AA1659, AA2773 06h 50min | | ![]() | ? | $229 | |
Boston Buffalo | Outbound 10/09/25 1 Stopover (DCA) AA1976, AA4584 03h 44min | Return 11/05/25 1 Stopover (DCA) AA4694, AA2634 04h 55min | | ![]() | ? | $285 | Offers unavailable |
Boston Buffalo | Outbound 11/09/25 1 Stopover (RDU) F93057, F92980 10h 32min | Return 12/07/25 1 Stopover (RDU) F92979, F93058 24h 51min | | ![]() | $334 | ||
Boston Buffalo | Outbound 10/09/25 1 Stopover (DCA) AA1976, AA4584 04h 12min | Return 11/05/25 1 Stopover (CLT) AA1659, AA2776 06h 01min | | ![]() | ? | $358 | Offers unavailable |
Boston Buffalo | Outbound 10/09/25 1 Stopover (DCA) AA1976, AA4584 04h 12min | Return 11/05/25 1 Stopover (LGA) AA4496, AA4754 03h 34min | | ![]() | ? | $375 | Offers unavailable |
Stops
- Direct flight
Airline
- JetBlue Airways
- American Airlines
- Frontier Airlines
- United Airlines
- Lufthansa
Tips and tricks to help you find cheap flights from Boston to Buffalo
Favorite airline: American Airlines
Most travelers looking for flights on the route from Boston to Buffalo decide to book flights with American Airlines.

American Airlines
35 %

United Airlines
30 %

JetBlue Airways
20 %
Direct flights are more expensive
Flights with a stopover are on average $1,413.00 cheaper than direct flights.
non stop flight
1 stop
01h 35min
03h 39min
$1,754
$341
Favourite connection: via Newark
Flights with a stopover in Newark are the most popular connection for this route.
Route
bookings
1 stopover New York - Newark Liberty International Airport, NJ
04h 11min, from $349
57 %
1 stopover Philadelphia International Airport, PA
03h 39min, from $341
29 %
1 stopover Washington DC - Ronald Reagan National Airport, VA
06h 19min, from $360
14 %
Important flight information
Flight information: Boston - Buffalo
Roundtrip from | $88.96 |
---|---|
Flight duration | min. 01:32 / max. 01:51 |
Return flight duration | min. 01:19/ max. 12:00 |
Distance | 636 km |
Flights per week | 41 |
Departure airport | Airport Boston Logan International Airport, MA (BOS) |
Arrival airport | Airport Buffalo Niagara International, NY (BUF) |
Destination country | Flights to United States |
Alternative routes to United States
- Flight Boston - New York from $142
- Flight Boston - Los Angeles from $260
- Flight Boston - San Francisco from $267
- Flight Boston - Miami from $98
- Flight Boston - Chicago from $130
- Flight Boston - Orlando from $133
- Flight Boston - Fort Myers from $180
- Flight Boston - Washington-DC from $152
- Flight Boston - Dallas from $202
- Flight Boston - New York from $142
Alternative flights to Buffalo
- Flight New York - Buffalo from $117
- Flight New York - Buffalo from $117
- Flight Newark - Buffalo from $171
- Flight Charlotte - Buffalo from $307
- Flight New York - Buffalo from $234
- Flight Chicago O'Hare - Buffalo from $133
- Flight Washington DC - Buffalo from $262
- Flight Atlanta - Buffalo from $131
- Flight Denver - Buffalo from $210
- Flight Asheville - Buffalo from $248
Flight destinations with a similar price
- Flight Buffalo - Frankfurt from $706
Flight destinations with a similar price
- Flight Boston - Miami from $98
- Flight Boston - Atlanta from $91
- Flight Boston - Detroit from $80
- Flight Boston - Presque Isle from $87