Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Boston Auckland | Outbound 11/09/25 2 Stopovers (IAD, SFO) UA0721, UA1757, UA0917 24h 49min | Return 12/07/25 1 Stopover (SFO) UA0916, UA1372 23h 53min | | ![]() | $836 | ||
Best option Boston Auckland | Outbound 11/09/25 1 Stopover (SFO) UA2400, UA0917 21h 13min | Return 12/07/25 1 Stopover (SFO) UA0916, UA2647 19h 16min | | ![]() | $873 | ||
Boston Auckland | Outbound 11/09/25 1 Stopover (SFO) UA2400, UA0917 21h 13min | Return 12/07/25 1 Stopover (SFO) UA0916, UA1665 33h 46min | | ![]() | ? | $858 | |
Boston Auckland | Outbound 11/09/25 2 Stopovers (IAD, SFO) UA0721, UA1757, UA0917 24h 49min | Return 12/07/25 1 Stopover (SFO) UA0916, UA2647 19h 16min | | ![]() | ? | $929 | |
Boston Auckland | Outbound 10/09/25 2 Stopovers (DFW, LAX) AA1206, AA1759, AA0083 28h 44min | Return 11/05/25 2 Stopovers (LAX, ORD) AA0082, AA2998, AA0469 22h 40min | | ![]() | $983 | ||
Boston Auckland | Outbound 10/09/25 2 Stopovers (JFK, LAX) AA4687, AA0117, AA0083 26h 25min | Return 11/05/25 2 Stopovers (LAX, DFW) AA0082, AA0831, AA2567 25h 12min | | ![]() | ? | $1,047 | |
Boston Auckland | Outbound 11/09/25 1 Stopover (DFW) QF3284, QF4419 23h 27min | Return 12/07/25 2 Stopovers (MEL, LAX) QF0158, QF0093, QF3264 43h 44min | | ![]() | ? | $1,144 | |
Boston Auckland | Outbound 11/09/25 1 Stopover (SFO) NZ9023, NZ9817 31h 10min | Return 12/07/25 1 Stopover (LAX) NZ0006, NZ9441 29h 16min | | ![]() | $1,173 | ||
Boston Auckland | Outbound 10/09/25 1 Stopover (IAH) NZ6403, NZ0029 29h 00min | Return 11/05/25 1 Stopover (SFO) NZ0008, AS0356 37h 46min | | ![]() | ? | $1,506 | |
Boston Auckland | Outbound 10/09/25 3 Stopovers (FLL, DFW, NAN) NK0448, NK0793, FJ0891, FJ0413 48h 34min | Return 11/05/25 1 Stopover (JFK) QF0003, QF4545 23h 52min | | ![]() | $1,532 |
Airline
- United Airlines
- Air New Zealand
- Emirates Airline
- American Airlines
- Sun Country Airlines
Tips and tricks to help you find cheap flights from Boston to Auckland
Favorite airline: Air New Zealand
Air New Zealand is the most popular airline for flights from Boston to Auckland.

Air New Zealand
30 %

Alaska Airlines
25 %

Qantas Airways
10 %
Favourite connection: via San Francisco
Flights with a stopover in San Francisco are the most popular connection for this route.
Route
bookings
1 stopover San Francisco International Airport, CA
31h 00min, from $ 1.327
60 %
1 stopover Houston - George Bush Intercontinental Airport, TX
22h 05min, from $ 1.412
20 %
1 stopover New York - John F. Kennedy International Airport, NY
28h 06min, from $ 1.428
13 %
Important flight information
Flight information: Boston - Auckland
Roundtrip from | $ 835,55 |
---|---|
Distance | 14511 km |
Departure airport | Airport Boston Logan International Airport, MA (BOS) |
Arrival airport | Airport Auckland (AKL) |
Destination country | Flights to New Zealand |
Alternative flights to Auckland
- Flight Los Angeles - Auckland from $ 563
- Flight San Francisco - Auckland from $ 569
Flight destinations with a similar price
- Flight Auckland - Christchurch from $ 62
- Flight Auckland - Melbourne from $ 360
- Flight Auckland - Nadi from $ 450
- Flight Auckland - Frankfurt from $ 537
Flight destinations with a similar price
- Flight Boston - Tel Aviv from $ 789
- Flight Boston - Manila from $ 772
- Flight Boston - Beirut from $ 755