Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Berlin Male | Outbound 09/04/25 2 Stopovers (ZRH, AUH) EW8760, EY0144, EY0378 19h 25min | Return 09/28/25 2 Stopovers (AUH, ZRH) EY0379, EY0141, EW8763 15h 35min | | ![]() | $669 | ||
Berlin Male | Outbound 10/28/25 3 Stopovers (SAW, KWI, AUH) PC0980, VF0197, EY0658, EY0376 42h 40min | Return 11/21/25 2 Stopovers (SHJ, SAW) G90092, PC0747, PC0979 28h 00min | | ![]() | $676 | ||
Best option Berlin Male | Outbound 08/28/25 1 Stopover (DXB) DE2500, FZ1569 19h 15min | Return 09/19/25 1 Stopover (DXB) FZ1026, DE2501 22h 30min | | ![]() | ? | $720 | |
Berlin Male | Outbound 08/28/25 1 Stopover (DXB) DE2500, FZ1569 19h 15min | Return 09/19/25 1 Stopover (DXB) FZ1026, DE2501 22h 30min | | ![]() | $736 | ||
Berlin Male | Outbound 09/04/25 2 Stopovers (ZRH, AUH) EW8760, EY0144, EY0378 19h 25min | Return 09/28/25 2 Stopovers (AUH, ZRH) EY0379, EY0141, EW8763 15h 35min | | ![]() | $673 | ||
Berlin Male | Outbound 09/04/25 2 Stopovers (ZRH, AUH) EW8762, EY0142, EY0376 17h 00min | Return 09/28/25 2 Stopovers (AUH, BRU) EY0377, EY0057, EY7229 25h 20min | | ![]() | ? | $674 | |
Berlin Male | Outbound 08/28/25 2 Stopovers (ZRH, AUH) EW8760, EY0144, EY0378 19h 25min | Return 09/19/25 2 Stopovers (AUH, ZRH) EY0379, EY0141, EW8763 15h 45min | | ![]() | $704 | ||
Berlin Male | Outbound 11/03/25 2 Stopovers (BRU, AUH) EY7218, EY0058, EY0374 42h 20min | Return 11/12/25 2 Stopovers (AUH, BCN) EY0375, EY0113, VY1882 37h 45min | | ![]() | ? | $714 | |
Berlin Male | Outbound 08/29/25 1 Stopover (DXB) DE2500, FZ1569 19h 30min | Return 09/23/25 1 Stopover (DXB) FZ1026, DE2501 22h 35min | | ![]() | ? | $719 | |
Berlin Male | Outbound 11/03/25 2 Stopovers (BRU, AUH) EY7218, EY0058, EY0374 42h 20min | Return 11/12/25 2 Stopovers (AUH, BRU) EY0375, EY0057, EY7229 45h 50min | | ![]() | $727 |
Airline
- Qatar Airways
- Condor
- Etihad Airways
- Eurowings
- Turkish Airlines
Tips and tricks to help you find cheap flights from Berlin to Male
Favorite airline: Qatar Airways
59 % of travelers choose to book flights on this route with Qatar Airways, Etihad Airways and Brussels Airlines.

Qatar Airways
23 %

Etihad Airways
18 %

Brussels Airlines
18 %
Favourite connection: via Brussels and Abu Dhabi
On this route, flights with a stopover in Brussels and Abu Dhabi are the most popular.
Route
bookings
2 stopovers Brussels Abu Dhabi
28h 30min, from $668
47 %
1 stopover Doha International Airport
12h 10min, from $848
33 %
2 stopovers Istanbul - Sabiha Gökcen Abu Dhabi
25h 45min, from $662
13 %
Important flight information
Flight information: Berlin - Male
Roundtrip from | $668.82 |
---|---|
Distance | 7667 km |
Departure airport | Airport Berlin Brandenburg (BER) |
Departure country | Flights from Germany |
Arrival airport | Airport Male International Airport (MLE) |
Destination country | Flights to Maldives |
Alternative flights to Male
- Flight Dusseldorf - Male from $757
- Flight Frankfurt - Male from $656
Flight destinations with a similar price
- Flight Male - Colombo from $259
- Flight Male - Karachi from $575
Flight destinations with a similar price
- Flight Berlin - Dhaka from $717
- Flight Berlin - Dar es Salaam from $618
- Flight Berlin - Saigon from $722
- Flight Berlin - Mombasa from $613
- Flight Berlin - Seoul Incheon from $687
- Flight Berlin - Seoul from $687
- Flight Berlin - Kuala Lumpur from $615
- Flight Berlin - Abuja from $639
- Flight Berlin - Lagos from $662
- Flight Berlin - Kathmandu from $621