Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Berlin Colombo | Outbound 10/25/25 3 Stopovers (SAW, KWI, MCT) PC0978, PC0858, OV0228, OV0437 31h 50min | Return 11/15/25 2 Stopovers (AUH, SAW) 3L0709, PC0407, PC0979 20h 55min | | ![]() | $550 | ||
Best option Berlin Colombo | Outbound 10/27/25 1 Stopover (ZRH) LX0967, LX8064 14h 50min | Return 11/22/25 1 Stopover (ZRH) LX8065, LX0974 24h 15min | | ![]() | ? | $818 | |
Berlin Colombo | Outbound 10/25/25 1 Stopover (DXB) DE2500, FZ0549 19h 30min | Return 11/15/25 1 Stopover (DXB) FZ0570, DE2501 17h 50min | | ![]() | $840 | ||
Berlin Colombo | Outbound 11/03/25 2 Stopovers (SAW, AUH) PC0982, PC0406, 3L0708 31h 25min | Return 11/17/25 2 Stopovers (AUH, SAW) 3L0709, PC0407, PC0977 17h 25min | | ![]() | ? | $580 | |
Berlin Colombo | Outbound 11/03/25 2 Stopovers (SAW, AUH) PC0982, PC0406, 3L0708 31h 25min | Return 11/17/25 3 Stopovers (HYD, MCT, SAW) 6E1182, 6E1273, PC0871, PC0979 27h 50min | | ![]() | ? | $611 | |
Berlin Colombo | Outbound 01/05/26 1 Stopover (AUH) EW1174, 3L0708 41h 45min | Return 02/26/26 2 Stopovers (AUH, SAW) 3L0709, PC0407, PC0977 17h 55min | | ![]() | ? | $629 | |
Berlin Colombo | Outbound 11/03/25 2 Stopovers (SAW, AUH) PC0978, PC0406, EY0396 27h 50min | Return 11/17/25 2 Stopovers (AUH, SAW) EY0395, PC0407, PC0977 35h 20min | | ![]() | ? | $633 | |
Berlin Colombo | Outbound 10/28/25 2 Stopovers (IST, SHJ) TK1728, G90322, G90502 16h 30min | Return 11/21/25 2 Stopovers (SHJ, IST) G90503, G90287, TK1727 21h 25min | | ![]() | ? | $705 | |
Berlin Colombo | Outbound 10/28/25 1 Stopover (DWC, DXB) EW1166, 8D0822 45h 55min | Return 11/21/25 3 Stopovers (MAA, DXB, SHJ, SAW) 6E1172, 6E1471, PC0747, PC0979 39h 50min | | ![]() | ? | $805 | |
Berlin Colombo | Outbound 02/13/26 3 Stopovers (SAW, KWI, AUH) PC0980, PC0858, 3L0023, 3L0708 48h 50min | Return 02/26/26 2 Stopovers (AUH, SAW) 3L0709, PC0407, PC0977 17h 25min | | ![]() | ? | $806 |
Airline
- Condor
- Swiss International Air Lines
- Pegasus Airlines
- Air India
- Turkish Airlines
Tips and tricks to help you find cheap flights from Berlin to Colombo
Favorite airline: Etihad Airways
61 % of travelers choose to book flights on this route with Etihad Airways, Qatar Airways and Swiss.

Etihad Airways
33 %

Qatar Airways
17 %

Swiss
11 %
Favourite connection: via Brussels and Abu Dhabi
On this route, flights with a stopover in Brussels and Abu Dhabi are the most popular.
Route
bookings
2 stopovers Brussels Abu Dhabi
19h 40min, from 925 $
50 %
1 stopover Doha International Airport
16h 35min, from 778 $
25 %
2 stopovers Zurich (Zürich)-Kloten Mumbai (Bombay)
29h 35min, from 676 $
17 %
Important flight information
Flight information: Berlin - Colombo
Roundtrip from | 549,24 $ |
---|---|
Distance | 7805 km |
Departure airport | Airport Berlin Brandenburg (BER) |
Departure country | Flights from Germany |
Arrival airport | Airport Colombo (CMB) |
Destination country | Flights to Sri Lanka |
Alternative flights to Colombo
- Flight Munich - Colombo from 238 $
- Flight Frankfurt - Colombo from 276 $
- Flight Dusseldorf - Colombo from 569 $
- Flight Stuttgart - Colombo from 259 $
Flight destinations with a similar price
- Flight Colombo - Male from 141 $
- Flight Colombo - Kuala Lumpur from 109 $
Flight destinations with a similar price
- Flight Berlin - Amritsar from 530 $
- Flight Berlin - Nairobi from 519 $
- Flight Berlin - Melbourne from 547 $
- Flight Berlin - Vancouver from 548 $
- Flight Berlin - Yaounde Nsimalen from 599 $
- Flight Berlin - Los Angeles from 505 $
- Flight Berlin - Las Vegas from 529 $
- Flight Berlin - Miami from 553 $
- Flight Berlin - Atlanta from 537 $
- Flight Berlin - Dallas from 534 $