BCN IBZ direct | 10/12/23 | ![]() | ![]() | $19 | Check |
BCN IBZ direct | 10/12/23 | ![]() | ![]() | $22 | Check |
BCN MAD direct | 02/05/24 - 02/09/24 | ![]() | ![]() | $44 | Check |
BCN PMI direct | 10/14/23 - 10/16/23 | ![]() | ![]() | $50 | Check |
BCN LPA direct | 11/29/23 - 12/02/23 | ![]() | ![]() | $51 | Check |
BCN MAD direct | 11/30/23 - 12/06/23 | ![]() | ![]() | $51 | Check |
BCN IBZ direct | 10/12/23 | ![]() | ![]() | $58 | Check |
BCN MAD direct | 02/05/24 - 02/09/24 | ![]() | ![]() | $61 | Check |
BCN LPA direct | 11/29/23 - 12/02/23 | ![]() | ![]() | $67 | Check |
BCN MAD direct | 11/30/23 - 12/06/23 | ![]() | ![]() | $75 | Check |
-
Find cheap flights
- Flights
- Flight Routes
- Flights to Spain
- Direct flights Barcelona (BCN) Spain
Destination airport
Airline
- Iberia
- Vueling Airlines
- Air Europa Lineas Aereas
- Ryanair
Flight type
- One-way
- Return
Outbound departure month
- October 2023
- November 2023
- February 2024
Return departure month
- October 2023
- December 2023
- February 2024
Top Flight Routes
- Newark - Miami from $38.11
- Boston - Miami from $153.07
- New York - Savannah from $136.60
- Newark - Orlando from $52.46
- Sacramento - Orlando from $257.00
- Indianapolis - New York from $82.75
- Tampa - New Orleans from $158.00
- Miami - Honolulu from $583.05
- Detroit Metropolitan Area - Las Vegas from $68.00
- Salt Lake City - Las Vegas from $59.00
- Newark - Los Angeles from $63.71
- Cincinnati - Las Vegas from $109.01
- Phoenix - Sky Harbor - San Jose from $415.20
- Seoul - Dallas from $2,940.76