| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Amsterdam Sydney | Outbound 05/20/26 3 Stopovers (BOM, CGK, KUL) 6E0022, 6E1601, QZ0210, D70222 34h 20min | Return - | | | $552 | ||
| Amsterdam Sydney | Outbound 05/16/26 1 Stopover (PVG) MU0772, MU0735 32h 20min | Return 05/29/26 1 Stopover (XMN) MF0802, MF0811 39h 05min | | | $1,005 | ||
| Best option Amsterdam Sydney | Outbound 05/16/26 1 Stopover (XMN) MF0812, MF0801 27h 50min | Return 05/29/26 1 Stopover (XMN) MF0802, MF0811 39h 05min | | | ? | $1,024 | |
| Amsterdam Sydney | Outbound 05/16/26 1 Stopover (PVG) MU0772, MU0735 32h 20min | Return 05/29/26 1 Stopover (XMN) MF0802, MF0811 39h 05min | | | $1,006 | ||
| Amsterdam Sydney | Outbound 05/16/26 1 Stopover (PVG) MU0772, MU0561 28h 45min | Return 05/29/26 1 Stopover (XMN) MF0802, MF0811 39h 05min | | | ? | $1,014 | |
| Amsterdam Sydney | Outbound 05/16/26 1 Stopover (XMN) MF0812, MF0801 27h 50min | Return 05/29/26 1 Stopover (XMN) MF0802, MF0811 39h 05min | | | ? | $1,106 | |
| Amsterdam Sydney | Outbound 05/16/26 3 Stopovers (BOM, TRV, SIN) 6E0022, 6E0624, TR0531, TR0012 45h 20min | Return 05/29/26 3 Stopovers (SIN, CGK, AUH) TR0011, TR0272, EY0473, EY0041 38h 10min | | | ? | $1,113 | |
| Amsterdam Sydney | Outbound 06/25/26 1 Stopover (AUH) EY0042, EY0454 34h 55min | Return 06/30/26 1 Stopover (XMN) MF0802, MF0811 39h 05min | | | $1,228 | ||
| Amsterdam Sydney | Outbound 06/25/26 1 Stopover (AUH) EY0042, EY0454 34h 55min | Return 06/30/26 1 Stopover (XMN) MF0802, MF0811 39h 05min | | | $1,234 | ||
| Amsterdam Sydney | Outbound 06/25/26 1 Stopover (AUH) EY0042, EY0454 34h 55min | Return 06/30/26 1 Stopover (XMN) MF0802, MF0811 39h 05min | | | $1,272 |
Airline
- Etihad Airways
- United Airlines
- China Eastern Airlines
- British Airways
- Thai Airways
Important flight information
Flight information: Amsterdam - Sydney
| Cheapest outbound flight from | $551.24 |
|---|---|
| Roundtrip from | $1,004.54 |
| Distance | 16677 km |
| Departure airport | Airport Amsterdam-Schiphol (AMS) |
| Departure country | Flights from Netherlands |
| Arrival airport | Airport Sydney-Kingsford Smith International Airport, NSW (SYD) |
| Destination country | Flights to Australia |
Flight destinations with a similar price
- Flight Sydney - Brisbane from $119
- Flight Sydney - Adelaide from $87
- Flight Sydney - Auckland from $306
- Flight Sydney - Kuala Lumpur from $435
- Flight Sydney - Los Angeles from $538
- Flight Sydney - London Heathrow from $1,290
- Flight Sydney - Melbourne from $172
- Flight Sydney - Frankfurt from $1,084
- Flight Sydney - Perth from $312
- Flight Sydney - Beirut from $797
Flight destinations with a similar price
- Flight Amsterdam - New York from $505
- Flight Amsterdam - Boston from $570
- Flight Amsterdam - Basra from $559
- Flight Amsterdam - Addis Ababa from $547
- Flight Amsterdam - Delhi from $573
- Flight Amsterdam - Newark from $505
- Flight Amsterdam - Atyrau from $558
- Flight Amsterdam - Colombo from $559
- Flight Amsterdam - New York from $517
- Flight Amsterdam - Manila from $558