Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Amman Cairo | Outbound 03/02/25 direct MS0740 01h 30min | Return 03/07/25 direct MS0739 01h 20min | Egyptair | $330 | |||
Amman Cairo | Outbound 03/02/25 direct MS0702 01h 30min | Return 03/07/25 direct MS0739 01h 20min | Egyptair | ? | $341 | ||
Amman Cairo | Outbound 03/02/25 direct MS0702 01h 30min | Return 03/07/25 direct MS0739 01h 20min | Egyptair | ? | $344 | ||
Amman Cairo | Outbound 03/02/25 direct MS0702 01h 30min | Return 03/07/25 direct MS0701 01h 20min | Egyptair | $346 | |||
Amman Cairo | Outbound 03/02/25 direct MS0720 01h 30min | Return 03/07/25 direct MS0701 01h 20min | Egyptair | ? | $348 | ||
Amman Cairo | Outbound 02/19/25 direct RJ0505 00h 40min | Return 03/10/25 direct RJ0504 01h 25min | Royal Jordanian | ? | $357 | ||
Amman Cairo | Outbound 12/13/24 direct RJ0505 00h 40min | Return 12/31/24 direct RJ0506 02h 25min | Royal Jordanian | ? | $363 | ||
Amman Cairo | Outbound 03/02/25 direct MS0702 01h 30min | Return 03/07/25 direct MS0739 01h 20min | Egyptair | ? | $410 | ||
Amman Cairo | Outbound 02/19/25 1 Stopover (DXB) EK2059, EK0921 27h 35min | Return 03/10/25 1 Stopover (DXB) EK0926, EK0903 14h 55min | Emirates Airline | $724 | |||
Amman Cairo | Outbound 12/13/24 1 Stopover (DXB) EK2057, EK0925 23h 50min | Return 12/31/24 1 Stopover (DXB) EK0924, EK0903 21h 15min | Emirates Airline | $753 |
- Find cheap flights
- Booking tips
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights