Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Albuquerque Frankfurt | Outbound 12/05/25 2 Stopovers (DEN, IAD) UA5988, UA1101, UA8826 18h 25min | Return 12/28/25 1 Stopover (DEN) UA8878, UA0484 16h 49min | | ![]() | ? | $838 | |
Best option Albuquerque Frankfurt | Outbound 12/05/25 1 Stopover (IAH) UA6256, UA0046 13h 30min | Return 12/28/25 1 Stopover (DEN) LH0446, LH8772 16h 49min | | ![]() | ? | $888 | |
Albuquerque Frankfurt | Outbound 09/25/25 1 Stopover (SEA) AS0618, DE2033 20h 10min | Return 10/05/25 1 Stopover (JFK) DE2016, B60065 19h 33min | | ![]() | $1,038 | ||
Albuquerque Frankfurt | Outbound 12/05/25 2 Stopovers (ORD, YYZ) AC4084, AC0508, AC0840 57h 55min | Return 12/28/25 1 Stopover (DEN) LH0446, LH8772 16h 49min | | ![]() | $844 | ||
Albuquerque Frankfurt | Outbound 12/05/25 2 Stopovers (PHX, DFW) AA2385, AA1957, AY3758 17h 15min | Return 12/28/25 2 Stopovers (CLT, DFW) AY3797, AA2838, AA1701 19h 00min | | ![]() | $901 | ||
Albuquerque Frankfurt | Outbound 12/05/25 2 Stopovers (DEN, YYZ) AC4377, AC1038, AC0842 20h 10min | Return 12/28/25 1 Stopover (DEN) LH0446, LH8772 16h 49min | | ![]() | ? | $903 | |
Albuquerque Frankfurt | Outbound 12/05/25 1 Stopover (DEN) UA5988, UA0182 20h 05min | Return 12/28/25 1 Stopover (DEN) UA8878, UA0484 16h 49min | | ![]() | $905 | ||
Albuquerque Frankfurt | Outbound 09/25/25 1 Stopover (IAH) UA6176, UA8867 19h 00min | Return 10/05/25 2 Stopovers (ORD, DEN) UA8836, UA2666, UA5487 30h 45min | | ![]() | ? | $926 | |
Albuquerque Frankfurt | Outbound 09/25/25 1 Stopover (JFK) B60066, DE2017 21h 46min | Return 10/05/25 1 Stopover (JFK) DE2016, B60065 19h 33min | | ![]() | ? | $947 | |
Albuquerque Frankfurt | Outbound 12/05/25 2 Stopovers (DEN, IAD) UA5988, UA1101, UA0989 17h 55min | Return 12/28/25 1 Stopover (DEN) UA8878, UA0484 16h 49min | | ![]() | ? | $952 |
Important flight information
Flight information: Albuquerque - Frankfurt
Roundtrip from | $ 837,50 |
---|---|
Distance | 8627 km |
Departure airport | Airport Albuquerque International Sunport, NM (ABQ) |
Arrival airport | Airport Frankfurt-Main (FRA) |
Destination country | Flights to Germany |
Alternative routes to Germany
- Flight Albuquerque - Munich from $ 867
Alternative flights to Frankfurt
- Flight Tampa - Frankfurt from $ 4.208
- Flight Miami - Frankfurt from $ 449
- Flight Orlando - Frankfurt from $ 692
- Flight Washington-DC - Frankfurt from $ 599
- Flight Detroit - Frankfurt from $ 697
- Flight Washington DC - Frankfurt from $ 599
- Flight Los Angeles - Frankfurt from $ 358
- Flight Chicago O'Hare - Frankfurt from $ 584
- Flight San Francisco - Frankfurt from $ 617
- Flight Charlotte - Frankfurt from $ 772
Flight destinations with a similar price
- Flight Frankfurt - Dhaka from $ 703
- Flight Frankfurt - Kabul from $ 479
- Flight Frankfurt - Tehran from $ 134
- Flight Frankfurt - Erbil from $ 161
- Flight Frankfurt - Delhi from $ 235
- Flight Frankfurt - Colombo from $ 293
- Flight Frankfurt - Cancun from $ 487
- Flight Frankfurt - London from $ 147
- Flight Frankfurt - Saigon from $ 478
- Flight Frankfurt - Amman from $ 149
Flight destinations with a similar price
- Flight Albuquerque - Munich from $ 867