Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Abu Dhabi Cochin | Outbound 02/19/25 direct 6E1404 03h 50min | Return 03/10/25 1 Stopover (BLR) 6E6922, 6E1419 28h 50min | IndiGo Airlines | ? | $235 | ||
Best option Abu Dhabi Cochin | Outbound 02/19/25 direct EY0330 03h 55min | Return 03/10/25 direct EY0333 04h 15min | Etihad Airways | $250 | |||
Abu Dhabi Cochin | Outbound 02/19/25 direct 6E1404 03h 50min | Return 03/10/25 1 Stopover (BLR) 6E0702, 6E1419 19h 35min | IndiGo Airlines | $247 | |||
Abu Dhabi Cochin | Outbound 02/19/25 direct 6E1404 03h 50min | Return 03/10/25 1 Stopover (BLR) 6E0472, 6E1419 27h 25min | IndiGo Airlines | ? | $245 | ||
Abu Dhabi Cochin | Outbound 01/16/25 1 Stopover (BOM) UK0256, UK0517 13h 25min | Return 01/20/25 1 Stopover (BOM) UK0516, UK0255 14h 35min | Vistara | $247 | |||
Abu Dhabi Cochin | Outbound 02/19/25 direct EY0330 03h 55min | Return 03/10/25 direct EY0333 04h 15min | Etihad Airways | ? | $251 | ||
Abu Dhabi Cochin | Outbound 01/16/25 direct IX0420 04h 00min | Return 01/20/25 direct IX0419 04h 15min | Air India Express | ? | $252 | ||
Abu Dhabi Cochin | Outbound 01/16/25 1 Stopover (BOM) UK0256, UK0517 13h 25min | Return 01/20/25 1 Stopover (BOM) UK0516, UK0255 14h 35min | Vistara | $254 | |||
Abu Dhabi Cochin | Outbound 01/16/25 direct 3L0127 03h 50min | Return 01/20/25 direct 3L0126 04h 20min | Air Arabia Abu Dhabi | $260 | |||
Abu Dhabi Cochin | Outbound 02/19/25 direct EY0330 03h 55min | Return 03/10/25 direct EY0333 04h 15min | Etihad Airways | ? | $260 |
- Find cheap flights
- Booking tips
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights
- Flight Routes
- Flights to India
- Flights to Cochin
- Flights Abu Dhabi (AUH) Cochin (COK)
Stops
- Direct flight
Airline
- Saudi Arabian Airlines
- Etihad Airways
- Air India
- Air India Express
- SriLankan Airlines
Flight type
- Return
Outbound departure month
- December 2024
- January 2025
- February 2025
Outbound weekday
- Wednesday
- Thursday
- Friday
- Saturday
Return departure month
- December 2024
- January 2025
- March 2025
Return weekday
- Monday
- Tuesday
- Thursday
Change in
- Jeddah-King Abdulaziz International Airport
- Riyadh-King Khaled International
- Mumbai (Bombay)
- Bahrain
- Muscat-Seeb
- Colombo
Tips and tricks to help you find cheap flights from Abu Dhabi to Cochin
Favorite airline: Etihad Airways
76 % of travelers choose to book flights on this route with Etihad Airways, Vistara and IndiGo Airlines.
Etihad Airways
43 %
Vistara
19 %
IndiGo Airlines
14 %
Direct flights are the cheapest connection
Compared to direct flights, flights with a stopover on this route are on average 14 % more expensive.
non stop flight
1 stop
2 stops
04h 05min
09h 30min
24h 30min
$251
$291
$1,031
The favorite connection is non-stop
42 % of travelers decide to book a direct flight on this route.
Route
bookings
Direct flights
04h 05min, from $251
42 %
1 stopover Mumbai (Bombay)
07h 45min, from $318
33 %
1 stopover Muscat-Seeb
09h 30min, from $291
17 %
Flight information: Abu Dhabi - Cochin
Roundtrip from | $234.23 |
---|---|
Flight duration | min. 03:55 / max. 04:30 |
Return flight duration | min. 04:10/ max. 04:30 |
Distance | 2798 km |
Flights per week | 40 |
Departure airport | Airport Abu Dhabi (AUH) |
Departure country | Flights from United Arab Emirates |
Arrival airport | Airport Cochin (COK) |
Destination country | Flights to India |
Alternative routes to India
- Flight Abu Dhabi - Madras from $246
Alternative flights to Cochin
- Flight Dubai - Cochin from $289
- Flight Sharjah - Cochin from $279
Flight destinations with a similar price
- Flight Cochin - Frankfurt from $517
Flight destinations with a similar price
- Flight Abu Dhabi - Cairo from $251
- Flight Abu Dhabi - Madras from $246
- Flight Abu Dhabi - Male from $251