San Francisco (SFO)Los Angeles (LAX)
- non-stop flights:
- 38–93 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $95number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
15–38 15–41 15–43 15–41 15–39 15–37 15–37 
7–17 7–17 7–17 7–17 7–18 7–17 7–17 
6–17 7–16 7–16 6–17 7–17 6–17 6–17 
7–10 7–10 7–10 7–10 7–10 7–10 7–10 
1–2 1–3 1–2 1–3 1–4 1–2 1–2 
1–2 1–3 1–3 1–2 2 1 1 
1–2 1–2 1 1–2 1–2 1–2 1–2 
1 0 0 1 1 0 1 
0 0 1 0 0 0 0 Los Angeles (LAX)San Francisco (SFO)
- non-stop flights:
- 41–83 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $141number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
20–39 20–40 20–40 20–39 20–38 22–35 20–38 
7–18 7–18 7–18 7–18 7–18 7–18 7–18 
7–8 7–8 7–8 7–8 7–8 7–8 7–8 
4–11 4–10 4–10 4–11 4–11 4–10 4–11 
1–2 1–2 1 1–2 1–2 1–2 1–2 
1 2 1 2 1 2 0 
1 1 1 1 1 0 1 
1 1 1 0 0 0 1 
0 0 1 1 0 1 1 
0 0 1 0 0 2 0 
0 0 0 1 0 1 0 Atlanta (ATL)New York (NYC)
- non-stop flights:
- 56–96 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $47number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
34–42 34–41 34–41 34–42 34–42 34–42 34–41 
11–25 12–25 12–25 10–25 10–25 10–25 10–25 
5–8 5–8 5–8 5–8 5–8 5–8 5–8 
6 6 6 6 6 3–4 5–6 
3–6 3–6 3–6 3–6 3–6 2–5 3–6 
1–7 1–2 1–3 1–5 1–4 1–4 1–2 
1–2 1 1–2 1–2 1–2 1 1 Boston (BOS)New York (NYC)
- non-stop flights:
- 54–125 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $142number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
29–53 29–50 30–50 30–50 30–50 23–38 29–48 
16–34 16–34 16–34 16–34 16–35 16–36 16–36 
12–19 12–18 12–18 12–18 12–18 9–16 9–16 
6–18 6–20 6–19 6–20 6–19 6–17 6–20 
1 1 1 1 1 0 1 
0 1 1 1 0 0 0 Seattle-Tacoma (SEA)Los Angeles (LAX)
- non-stop flights:
- 23–47 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $65number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
10–19 10–21 10–20 10–19 10–20 10–19 10–20 
3–11 3–11 3–11 3–11 3–11 3–11 3–11 
6–8 6–7 6–7 6–8 6–8 6–8 6–8 
2–3 2–3 2–3 2–3 2–3 2–3 2–3 
1–2 1 1 1–2 1–2 1–2 1–2 
1 1 1 1 1 1 1 
1 0 1 0 1 1 1 
1–2 0 0 0 0 1 1 Boston (BOS)Chicago (CHI)
- non-stop flights:
- 24–64 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $130number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
10–26 10–26 10–26 10–26 10–26 11–28 10–26 
6–19 6–19 6–19 6–19 6–20 6–19 6–20 
4–11 4–11 4–11 4–11 4–11 4–11 4–11 
2 2 2 2 2 2 2 
2–3 1–3 1–2 2 2 1–3 2 
0 0 0 1 1 1 1 
0 0 0 1 0 0 1 
0 1 0 0 0 0 0 
0 0 1 0 0 0 0 Los Angeles (LAX)Phoenix - Sky Harbor (PHX)
- non-stop flights:
- 19–46 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $232number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
7–17 7–18 7–18 7–17 7–15 7–13 7–14 
5–16 5–15 5–16 5–16 5–16 5–15 5–16 
5–8 5–7 5–7 5–8 5–7 5–7 5–7 
1–2 2 2 2 2 2–3 1–2 
1–2 1–2 1–2 1–2 1–2 1–2 1–2 
1 1 0 1 0 1 0 
0 1 0 0 1 1 0 Los Angeles (LAX)Atlanta (ATL)
- non-stop flights:
- 13–26 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $162number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
10–15 10–16 11–15 11–14 11–14 11–15 11–14 
1–5 1–5 1–4 1–5 1–6 1–5 1–4 
1–3 1–3 1–3 1–4 1–3 1–3 1–4 
1–2 1–2 1–2 1–2 1–2 1–2 1–2 
0 0 0 1 0 1 0 Atlanta (ATL)Orlando (MCO)
- non-stop flights:
- 20–32 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $67number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
16–18 16–17 16–17 16–18 16–18 16–18 16–18 
3–6 2–4 2–4 3–5 3–5 2–5 3–5 
1–6 1–5 1–6 1–5 1–5 1–5 1–5 
1 0 1 1 1 0 0 
1 1 1 1 0 0 0 
0 0 0 0 0 1 0 Atlanta (ATL)New Orleans (MSY)
- non-stop flights:
- 12–25 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $55number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
10–18 10–18 10–18 10–18 10–18 10–18 10–18 
1–5 1–2 1–2 1–4 1–4 1–4 1–4 
1 1 1 1 1 1 1 
1 0 1 1 1 0 0 Denver (DEN)Los Angeles (LAX)
- non-stop flights:
- 19–32 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $121number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
10–13 10–13 10–13 10–13 10–13 10–12 10–13 
5–8 5–8 5–8 5–8 5–8 3–9 5–8 
3–5 3–5 3–5 3–5 3–5 3–5 3–5 
2–4 1–2 1–2 2–3 2–4 2–3 2–3 
1 1 1 1 1 1 1 
1 1 0 0 0 0 1 New York (NYC)Raleigh-Durham (RDU)
- non-stop flights:
- 42–72 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $67number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
17–28 17–28 17–28 14–28 17–28 15–26 17–26 
12–17 12–18 12–17 12–17 12–17 12–17 12–16 
9–15 9–15 9–15 9–15 9–15 9–15 9–15 
3–5 3–7 3–6 3–6 3–5 3–5 3–5 
1–2 1 1 1–2 1–2 1–2 1–2 
1 1 1 1 1 1 1 
1 1 1 1 1 1 1 
1 1 1 1 1 0 1 Atlanta (ATL)Los Angeles (LAX)
- non-stop flights:
- 13–29 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $98number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
10–17 10–17 10–17 10–17 10–18 10–17 10–17 
1–5 1–5 1–5 1–4 1–4 1–5 1–4 
1–4 1–4 1–4 1–3 1–4 1–3 1–4 
1–2 1–2 1–2 1–2 1–2 1–2 1–2 
1 1 1 0 0 1 0 Atlanta (ATL)Fort Lauderdale (FLL)
- non-stop flights:
- 20–37 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $47number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
13–17 13–17 13–17 13–17 13–17 13–17 13–17 
4–13 4–10 4–14 4–11 4–10 4–11 4–11 
1–3 1–3 1–3 1–3 2–3 2–3 2–3 
1–3 1–2 1–2 2–3 1–3 1–3 1–3 
1 1 1 1 1 0 1 Atlanta (ATL)New York (JFK)
- non-stop flights:
- 13–23 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $76number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
8–12 8–12 8–10 8–10 8–11 8–12 8–12 
3–6 3–6 3–6 3–6 3–6 2–5 3–6 
2–3 2–3 2–3 2–3 2–3 2–3 2–3 
1–2 1 1–2 1–2 1–2 1 1 Boston (BOS)Chicago O'Hare (ORD)
- non-stop flights:
- 24–64 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $130number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
10–26 10–26 10–26 10–26 10–26 11–28 10–26 
6–19 6–19 6–19 6–19 6–20 6–19 6–20 
4–11 4–11 4–11 4–11 4–11 4–11 4–11 
2 2 2 2 2 2 2 
2–3 1–3 1–2 2 2 1–3 2 
0 0 0 1 1 1 1 
0 0 0 1 0 0 1 
0 1 0 0 0 0 0 
0 0 1 0 0 0 0 Washington-DC (WAS)Atlanta (ATL)
- non-stop flights:
- 25–51 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $95number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
18–26 18–26 18–26 18–26 16–26 16–24 18–26 
6–10 6–10 6–10 6–10 5–10 6–9 6–9 
3–10 3–12 3–10 3–12 3–12 3–10 3–11 
1–3 1–2 1–2 1–2 1–3 1–2 1–2 
0 0 0 1 0 0 0 Atlanta (ATL)Washington DC (IAD)
- non-stop flights:
- 10–24 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $106number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
6–10 6–10 6–10 6–10 6–10 6–10 6–10 
3–9 3–9 3–10 3–10 3–9 3–9 3–9 
1–3 1–2 1–2 1–2 1–3 1–2 1–2 
0 1 1 1–2 1 1 0 Denver (DEN)Salt Lake City (SLC)
- non-stop flights:
- 14–35 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $66number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
7–21 7–20 7–20 7–20 7–20 7–18 7–22 
5–8 5–8 5–8 5–8 5–8 5–9 5–8 
3–4 1–3 1–3 2–3 3–4 2–3 3 
1 1 1 1 1 1 1 
0 0 0 0 0 1 1 Atlanta (ATL)Washington-DC (WAS)
- non-stop flights:
- 26–47 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $106number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
17–22 17–22 17–22 17–22 17–22 17–22 17–22 
6–10 5–10 5–10 5–11 6–10 5–9 5–10 
3–9 3–9 3–10 3–10 3–9 3–9 3–9 
1–3 1–2 1–2 1–2 1–3 1–2 1–2 
0 1 1 1–2 1 1 0
Airline
Stops
- Direct flight
Departure airport
- New York, all Airports
- Los Angeles International Airport, CA
- San Francisco International Airport, CA
- Washington-DC
- Hartsfield-Jackson Atlanta International Airport, GA
- Detroit Metropolitan Area
- Fort Myers-Southwest Florida Reg-FL
- Tampa International Airport, FL
- Seattle-Tacoma International Airport, WA
- New York - Newark Liberty International Airport, NJ
Departure country
- Germany
- United States
- Canada
- Netherlands
Destination country
- United States
- Germany
- India
- Iran
- Canada
- Spain
- Mexico
- Japan
- Netherlands
- Portugal
Destination airport
- New York, all Airports
- Los Angeles International Airport, CA
- San Francisco International Airport, CA
- Orlando International Airport, FL
- Chicago-IL, all airports
- Fort Myers-Southwest Florida Reg-FL
- New Orleans-La
- Fort Lauderdale-Hollywood International Airport, FL
- Hartsfield-Jackson Atlanta International Airport, GA
- Washington-DC
Outbound weekday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Information on Westjet
Information on Westjet
Westjet is an important North American airline servicing over 80 destinations in North America, Central America and the Caribbean.
Fleet
Westjet flies with a fleet of 13 Boeing 737-600, 49 Boeing 737-700 and 6 Boeing 737-800. More Boeing aircraft have been ordered.
Contact
- URL:
- Telephone:
- +1-888-937-8538)
- Country:
- Canada (CA)
- Address:
- Westjet Campus, 22 Aerial Place, N.E., Calgary, Alberta, T2E 3J1, Canada
About Westjet
- Home airport:
- YYC
- Year founded:
- 1996
- Number of aircraft:
- 95
Baggage fees
- Baggage allowance:
- 20 kg
- Hand baggage/ hold baggage:
- 10 kg, 55 cm x 23 cm x 40 cm