Jakarta - Soekarno-Hatta International (CGK)Bali (DPS)
- non-stop flights:
- 38–55 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $153number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
10–13 11–12 11–14 12–13 8–12 12–14 10–14 
7–10 7–10 7–10 9–10 9–10 7–10 7–10 
6–9 6–9 8–10 5–9 9–10 6–9 9–10 
4–5 4–5 4–5 4–5 4 4–5 4 
4 4–5 4 4 4–5 4–5 4–5 
2–4 2–4 2–4 2–4 2–4 2–4 2–4 
2–3 2–3 2 2–3 2 2–3 2 
1–2 1–2 1–2 1–2 1–2 1–2 1–2 
1 1–2 1 1–2 1 1–2 1 
1 1 1 1 1 1 1 Jakarta - Soekarno-Hatta International (CGK)Singapore (SIN)
- non-stop flights:
- 33–42 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $121number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
9–10 9–10 9–10 9–10 9–10 9–10 9–10 
5–10 5–10 5–10 5–10 5–10 5–10 5–10 
7 7 7 7 7 7 7 
5–6 5–6 5–6 5–6 5–6 5–6 5–6 
3 3 3 3 3 3 3 
2–3 2–3 2–3 1–3 3 1–3 3 
2 2 2 2 2 2 2 
1 1 1 1 1 1 1 Kuala Lumpur (KUL)Jakarta - Soekarno-Hatta International (CGK)
- non-stop flights:
- 27–32 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $75number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
7–8 7–8 7–8 7–8 7–8 7–8 7–8 
6–7 7 7 6–7 7 7 7 
5 5 5 5 5 5 5 
4 4 4 4 4 4 4 
2–4 1–3 2–4 1–4 2–3 1–4 3 
1 1 1 1 1 1 1 
1 1 1 1 1 1 1 
1 1 1 1 1 1 1 
1 1 1 1 1 1 1 Bali (DPS)Jakarta - Soekarno-Hatta International (CGK)
- non-stop flights:
- 31–53 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $166number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
8–12 8–13 8–14 9–14 9–15 6–12 12–16 
6–9 6–9 8–10 5–9 9–10 6–9 9–10 
5–7 5–7 5–7 5–8 5–7 5–7 5–8 
4–5 4–5 4–5 4–5 4 4–5 4 
4 4–5 4 4–5 4 4 4–5 
2–4 2–4 2–4 2–4 2–4 2–4 2–4 
1–2 1–2 1–2 1–2 1–2 1–2 1–2 
1 1–2 1 1–2 1 1–2 1–2 
1 1–2 1 1–2 1 1–2 1 
1 1 1 1 1 1 1 Jakarta - Metropolitan Area (JKT)Bali (DPS)
- non-stop flights:
- 84–116 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $153number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
20–26 22–24 22–28 24–26 16–24 24–28 20–28 
14–20 14–20 14–20 18–20 18–20 14–20 14–20 
12–18 12–18 16–20 10–18 18–20 12–18 18–20 
12 10–12 12 10 12–14 10–12 12–14 
8–10 8–10 8–10 8–10 8 8–10 8 
8–10 8–10 8 8–10 8 8–10 8 
4–8 4–8 4–8 4–8 4–8 4–8 4–8 
2–4 2–4 2–4 2–4 2–4 2–4 2–4 
2 2–4 2 2–4 2 2–4 2 
2 2 2 2 2 2 2 Jakarta - Metropolitan Area (JKT)Singapore (SIN)
- non-stop flights:
- 66–84 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $121number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
18–20 18–20 18–20 18–20 18–20 18–20 18–20 
10–20 10–20 10–20 10–20 10–20 10–20 10–20 
14 14 14 14 14 14 14 
10–12 10–12 10–12 10–12 10–12 10–12 10–12 
6 6 6 6 6 6 6 
4–6 4–6 4–6 2–6 6 2–6 6 
4 4 4 4 4 4 4 
2 2 2 2 2 2 2 Bali (DPS)Jakarta - Metropolitan Area (JKT)
- non-stop flights:
- 68–114 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $166number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
16–24 16–26 16–28 18–28 18–30 12–24 24–32 
12–18 12–18 16–20 10–18 18–20 12–18 18–20 
10–14 10–14 10–14 10–16 10–14 10–14 10–16 
12 10–12 12 10–12 12 10 12–14 
8–10 8–10 8–10 8–10 8 8–10 8 
6 6–8 6 6–8 6 6–8 6–8 
4–8 4–8 4–8 4–8 4–8 4–8 4–8 
2–4 2–4 2–4 2–4 2–4 2–4 2–4 
2 2–4 2 2–4 2 2–4 2 
2 2 2 2 2 2 2 Jakarta - Soekarno-Hatta International (CGK)Paris - Charles de Gaulle (CDG)
- non-stop flights:
- only flights with stopover
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $687
Airline
Stops
- Direct flight
Departure country
- Indonesia
- Malaysia
Destination country
- France
- Indonesia
- Singapore
Outbound weekday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Information on Citilink
Information on Citilink
Citilink is an Indonesian low-cost airline and a subsidiary of the national airline Garuda Indonesia.
Fleet
Citlink currently has 60 aircraft in its fleet: 51 Airbus A320s, 7 ATR 72s and 2 Boeing 737s.
Contact
- URL:
- Country:
- Indonesia (ID)
- Address:
- Citylink, Jalan Jend. S. Parman Kav 72, Citicon Tower Lt.6, Jakarta, Indonesia
About Citilink
- Home airport:
- CGK
- Year founded:
- 2001
- Number of aircraft:
- 60



