Jakarta - Soekarno-Hatta International (CGK)Bali (DPS)
- non-stop flights:
 - 48–66 per day
 - flight duration:
 - at least
 
- Sun
 - Mon
 - Tue
 - Wed
 - Thu
 - Fri
 - Sat
 
from $75number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
9–12 10–12 9–15 11–12 8–13 10–13 10–14 
9–14 9–14 8–13 9–14 8–13 9–14 8–13 
9 10 10 10 10 9 10 
6–8 7–9 6–9 5–8 5–9 5–7 6–9 
6–7 5–6 7–8 5–6 7–8 5–6 7–8 
4–5 4–5 4–5 4–5 4–5 4–5 4–5 
3 3 3 3 3 3 3 
1 1–2 1 1–2 1 1–2 1 
1–2 1 1 1 1 1 1 
1 1 1 1 1 1 1 Jakarta - Soekarno-Hatta International (CGK)Singapore (SIN)
- non-stop flights:
 - 33–39 per day
 - flight duration:
 - at least
 
- Sun
 - Mon
 - Tue
 - Wed
 - Thu
 - Fri
 - Sat
 
from $111number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
9–10 9–10 9–10 9–10 9–10 9–10 9–10 
6–7 6–7 6–7 6–7 6–7 6–7 6–7 
5 5 5 5 5 5 5 
4 4 4 4 4 4 4 
3 2–5 2–5 3 3–5 3 3–5 
3 3 3 3 3 3 3 
2 2 2 2 2 2 2 
2 2 2 2 2 2 2 
0 0 0 0 0 0 1 Kuala Lumpur (KUL)Jakarta - Soekarno-Hatta International (CGK)
- non-stop flights:
 - 25–42 per day
 - flight duration:
 - at least
 
- Sun
 - Mon
 - Tue
 - Wed
 - Thu
 - Fri
 - Sat
 
from $68number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
1–16 1–16 1–16 1–16 1–16 1–16 1–16 
7 7 7 7 7 7 7 
5 5 5 5 5 5 5 
5 5 5 5 5 5 5 
3 3 3 3 3 3 3 
1 1 1 1 1 1 1 
1 1 1 1 1 1 1 
1 1 1 1 1 1 1 
1 1 1 1 1 1 1 
1 2 2 0 0 0 1 Perth (PER)Bali (DPS)
- non-stop flights:
 - 9–14 per day
 - flight duration:
 - at least
 
- Sun
 - Mon
 - Tue
 - Wed
 - Thu
 - Fri
 - Sat
 
from $233number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
5 5 5 5 2–5 5 5 
3 3 3 3 3 3 2 
1–2 1–2 1–2 1–2 1–2 1–2 1–2 
1–2 1–2 1–2 1–2 1–2 1–2 1–2 
1 1 1 1 1 1 1 
1 1 1 1 1 1 1 Singapore (SIN)Jakarta - Soekarno-Hatta International (CGK)
- non-stop flights:
 - 32–39 per day
 - flight duration:
 - at least
 
- Sun
 - Mon
 - Tue
 - Wed
 - Thu
 - Fri
 - Sat
 
from $171number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
9 9 9 9 9 9 9 
6–9 6–9 6–9 6–9 6–9 6–9 6–9 
5 5 5 5 5 5 5 
4 4 4 4 4 4 4 
3 2–5 2–5 3 3–5 3 3–5 
1–3 3 3 3 3 3 1–3 
2 2 2 2–3 2 2 2 
2 2 2 2 2 2 2 Bali (DPS)Jakarta - Soekarno-Hatta International (CGK)
- non-stop flights:
 - 49–72 per day
 - flight duration:
 - at least
 
- Sun
 - Mon
 - Tue
 - Wed
 - Thu
 - Fri
 - Sat
 
from $149number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
12 12 12 12 11 12 11 
9–14 9–14 9–14 9–14 9–14 9–14 9–14 
8–12 9–12 8–13 10–11 9–14 7–12 12–15 
6–11 7–13 6–13 5–12 5–13 5–10 6–12 
6–7 5–6 7–8 5–6 7–8 5–6 7–8 
4–5 4–5 4–5 4–5 4–5 4–5 4–5 
3 3 3 3 3 3 3 
1 2 1 2 1 2 1 
1 1 1 1 1 1 1–2 
1 1 1 1 1 1 1 Jakarta - Metropolitan Area (JKT)Bali (DPS)
- non-stop flights:
 - 51–71 per day
 - flight duration:
 - at least
 
- Sun
 - Mon
 - Tue
 - Wed
 - Thu
 - Fri
 - Sat
 
from $75number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
9–13 10–13 9–16 11–13 8–14 10–14 10–15 
9–14 9–14 8–13 9–14 8–13 9–14 8–13 
9 10 10 10 10 9 10 
9–11 10–12 9–12 7–10 7–11 8–10 8–11 
6–7 5–6 7–8 5–6 7–8 5–6 7–8 
4–5 4–5 4–5 4–5 4–5 4–5 4–5 
3 3 3 3 3 3 3 
2–3 2 2 2 2 2 2 
1 1–2 1 1–2 1 1–2 1 
1 1 1 1 1 1 1 Jakarta - Metropolitan Area (JKT)Singapore (SIN)
- non-stop flights:
 - 33–39 per day
 - flight duration:
 - at least
 
- Sun
 - Mon
 - Tue
 - Wed
 - Thu
 - Fri
 - Sat
 
from $111number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
9–10 9–10 9–10 9–10 9–10 9–10 9–10 
6–7 6–7 6–7 6–7 6–7 6–7 6–7 
5 5 5 5 5 5 5 
4 4 4 4 4 4 4 
3 2–5 2–5 3 3–5 3 3–5 
3 3 3 3 3 3 3 
2 2 2 2 2 2 2 
2 2 2 2 2 2 2 
0 0 0 0 0 0 1 Singapore (SIN)Jakarta - Metropolitan Area (JKT)
- non-stop flights:
 - 32–39 per day
 - flight duration:
 - at least
 
- Sun
 - Mon
 - Tue
 - Wed
 - Thu
 - Fri
 - Sat
 
from $171number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
9 9 9 9 9 9 9 
6–9 6–9 6–9 6–9 6–9 6–9 6–9 
5 5 5 5 5 5 5 
4 4 4 4 4 4 4 
3 2–5 2–5 3 3–5 3 3–5 
1–3 3 3 3 3 3 1–3 
2 2 2 2–3 2 2 2 
2 2 2 2 2 2 2 Bali (DPS)Jakarta - Metropolitan Area (JKT)
- non-stop flights:
 - 54–77 per day
 - flight duration:
 - at least
 
- Sun
 - Mon
 - Tue
 - Wed
 - Thu
 - Fri
 - Sat
 
from $149number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
12 12 12 12 11 12 11 
9–14 9–14 9–14 9–14 9–14 9–14 9–14 
9–14 10–16 9–16 7–14 7–15 8–13 8–14 
8–13 9–13 8–14 10–12 9–15 7–13 12–16 
6–7 5–6 7–8 5–6 7–8 5–6 7–8 
4–5 4–5 4–5 4–5 4–5 4–5 4–5 
3 3 3 3 3 3 3–4 
3 3 3 3 3 3 3 
1 2 1 2 1 2 1 
1 1 1 1 1 1 1 Bali (DPS)Lombok (LOP)
- non-stop flights:
 - 6–9 per day
 - flight duration:
 - at least
 
- Sun
 - Mon
 - Tue
 - Wed
 - Thu
 - Fri
 - Sat
 
from $62number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
4–5 5–6 5–6 5–6 4–5 5–6 5–6 
2–3 2–3 2–3 2–3 2–3 2–3 2–3 
Airline
  Stops
 -  Direct flight
 
Departure country
 -  Australia
 -  Indonesia
 -  Malaysia
 -  Singapore
 
Destination country
 -  Indonesia
 -  Singapore
 
Outbound weekday
 -  Monday
 -  Tuesday
 -  Wednesday
 -  Thursday
 -  Friday
 -  Saturday
 -  Sunday
 
Information on Citilink
Information on Citilink
Citilink is an Indonesian low-cost airline and a subsidiary of the national airline Garuda Indonesia.
Fleet
Citlink currently has 60 aircraft in its fleet: 51 Airbus A320s, 7 ATR 72s and 2 Boeing 737s.
Contact
- URL:
 - Country:
 - Indonesia (ID)
 - Address:
 - Citylink, Jalan Jend. S. Parman Kav 72, Citicon Tower Lt.6, Jakarta, Indonesia
 
About Citilink
- Home airport:
 - CGK
 - Year founded:
 - 2001
 - Number of aircraft:
 - 60