Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Zurich Cebu | Outbound 11/21/25 4 Stopovers (SAW, KUL, CGK, MNL) PC0948, D70605, AK0384, 5J0762, 5J0571 47h 50min | Return 12/05/25 3 Stopovers (PUS, PVG, LGW) BX7185, MU8606, MU0201, U26441 43h 15min | | ![]() | $829 | ||
Zurich Cebu | Outbound 11/21/25 1 Stopover (HKG) LX9514, CX0915 23h 30min | Return 12/05/25 1 Stopover (SIN) TR0381, LX0177 36h 05min | | ![]() | $1,033 | ||
Best option Zurich Cebu | Outbound 11/21/25 1 Stopover (HKG) CX0382, CX0921 16h 25min | Return 12/05/25 1 Stopover (HKG) CX0926, CX0383 18h 55min | | ![]() | $1,148 | ||
Zurich Cebu | Outbound 11/21/25 2 Stopovers (HKG, MNL) CX0382, CX0907, 5J0575 30h 15min | Return 12/05/25 2 Stopovers (MNL, HKG) 5J0584, CX0930, CX0383 35h 50min | | ![]() | ? | $903 | |
Zurich Cebu | Outbound 11/21/25 1 Stopover (HKG) CX0382, CX0915 23h 30min | Return 12/05/25 1 Stopover (HKG) CX0926, CX0383 18h 55min | | ![]() | $1,143 | ||
Zurich Cebu | Outbound 11/21/25 2 Stopovers (CDG, PVG) MU1714, MU0554, MU5023 36h 10min | Return 12/05/25 1 Stopover (HKG) CX0922, CX0383 26h 00min | | ![]() | ? | $1,239 | |
Zurich Cebu | Outbound 11/21/25 1 Stopover (DXB) EK0088, EK0338 18h 00min | Return 12/05/25 1 Stopover (DXB) EK0338, EK0085 33h 45min | | ![]() | $1,343 | ||
Zurich Cebu | Outbound 11/21/25 1 Stopover (DOH) QR0096, QR0936 19h 15min | Return 12/05/25 2 Stopovers (MNL, AUH) PR2858, EY0447, EY0141 25h 00min | | ![]() | ? | $1,412 | |
Zurich Cebu | Outbound 11/21/25 1 Stopover (SIN) LX0176, TR0380 18h 55min | Return 12/05/25 1 Stopover (SIN) TR0381, LX0177 36h 05min | | ![]() | ? | $1,420 | |
Zurich Cebu | Outbound 11/21/25 2 Stopovers (HEL, HKG) AY1514, AY0099, CX0921 33h 15min | Return 12/05/25 2 Stopovers (HKG, HEL) CX0922, AY0100, AY1513 36h 50min | | ![]() | $1,572 |
Airline
- Cathay Pacific Airways
- Swiss International Air Lines
- Emirates Airline
- Qatar Airways
- Pegasus Airlines
Important flight information
Flight information: Zurich - Cebu
Roundtrip from | $ 828,24 |
---|---|
Distance | 11003 km |
Departure airport | Airport Zurich (Zürich)-Kloten (ZRH) |
Departure country | Flights from Switzerland |
Arrival airport | Airport Cebu International Airport (CEB) |
Destination country | Flights to Philippines |
Alternative routes to Philippines
- Flight Zurich - Manila from $ 420
Flight destinations with a similar price
- Flight Cebu - Frankfurt from $ 335
- Flight Cebu - Bali from $ 114
- Flight Cebu - Manila from $ 23
- Flight Cebu - Siargao from $ 75
- Flight Cebu - Singapore from $ 174
Flight destinations with a similar price
- Flight Zurich - Sao Paulo from $ 757
- Flight Zurich - Douala from $ 867
- Flight Zurich - Miami from $ 788
- Flight Zurich - Cape Town from $ 748
- Flight Zurich - Bogota from $ 765
- Flight Zurich - San Jose, Costa Rica from $ 850
- Flight Zurich - Mombasa from $ 812
- Flight Zurich - Male from $ 792