SFO PVR direct | 01/05/24 - 01/06/24 | ![]() | ![]() | $468 | Check |
DEN PVR direct | 07/17/24 - 07/18/24 | ![]() | ![]() | $515 | Check |
ORD PVR direct | 01/09/24 - 01/17/24 | ![]() | ![]() | $562 | Check |
ORD PVR direct | 01/24/24 - 02/01/24 | ![]() | ![]() | $567 | Check |
DEN PVR direct | 07/13/24 - 07/14/24 | ![]() | ![]() | $575 | Check |
ORD PVR direct | 01/03/24 - 01/11/24 | ![]() | ![]() | $576 | Check |
SFO PVR direct | 01/05/24 - 01/06/24 | ![]() | ![]() | $578 | Check |
ORD PVR direct | 04/21/24 - 04/29/24 | ![]() | ![]() | $580 | Check |
ORD PVR direct | 04/08/24 - 04/16/24 | ![]() | ![]() | $581 | Check |
ORD PVR direct | 04/10/24 - 04/18/24 | ![]() | ![]() | $583 | Check |
-
Find cheap flights
- Flights
- Flight Routes
- Flights to Mexico
- Flights to Puerto Vallarta
- Direct flights United States Puerto Vallarta (PVR)
Departure airport
Airline
- United Airlines
- American Airlines
- Alaska Airlines
- Southwest Airlines
Flight type
- Return
Outbound departure month
- December 2023
- January 2024
- March 2024
- April 2024
- July 2024
Return departure month
- January 2024
- February 2024
- March 2024
- April 2024
- July 2024
Top Flight Routes
- New York - Toronto from $80.48
- San Diego - San Francisco from $171.00
- San Diego - Las Vegas from $37.80
- Las Vegas - San Diego from $89.61
- Phoenix - Sky Harbor - New York from $204.08
- Miami - New Orleans from $174.95
- Cincinnati - New York from $185.00
- New Orleans - Las Vegas from $256.89
- Detroit Metropolitan Area - Las Vegas from $87.95
- Newark - Georgetown, Guyana from $488.00
- Lahore - Milan-Bergamo from $510.99