| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Tokyo London | Outbound 08/20/26 2 Stopovers (KUL, MCT) MH0071, WY0822, WY0101 29h 25min | Return 08/25/26 2 Stopovers (MCT, KUL) WY0102, WY0821, MH0070 37h 15min | | | ? | $1,022 | |
| Tokyo London | Outbound 08/20/26 2 Stopovers (KUL, MCT) MH0071, WY0822, WY0101 29h 25min | Return 08/25/26 2 Stopovers (MCT, KUL) WY0102, WY0821, MH0070 37h 15min | | | $1,064 | ||
| Best option Tokyo London | Outbound 08/20/26 1 Stopover (ICN) KE0708, OZ0521 27h 20min | Return 08/25/26 1 Stopover (ICN) OZ0522, OZ0106 17h 50min | | | ? | $1,415 | |
| Tokyo London | Outbound 08/20/26 2 Stopovers (SIN, MCT) JL0711, WY0892, WY0101 57h 05min | Return 08/25/26 2 Stopovers (MCT, KUL) WY0102, WY0821, MH0070 37h 15min | | | ? | $1,074 | |
| Tokyo London | Outbound 08/20/26 2 Stopovers (KUL, MCT) MH0071, WY0822, WY0101 29h 25min | Return 08/25/26 2 Stopovers (MCT, KUL) WY0102, WY0823, MH0088 26h 50min | | | $1,081 | ||
| Tokyo London | Outbound 08/20/26 2 Stopovers (KUL, MCT) MH0071, WY0822, WY0101 29h 25min | Return 08/25/26 2 Stopovers (MCT, KUL) WY0102, WY0823, MH0088 26h 50min | | | $1,082 | ||
| Tokyo London | Outbound 08/20/26 2 Stopovers (ICN, DXB) KE0714, EK0325, EK0005 55h 20min | Return 08/25/26 2 Stopovers (AUH, HKG) EY0066, EY0870, UO0646 37h 40min | | | ? | $1,437 | |
| Tokyo London | Outbound 08/20/26 1 Stopover (SZX) ZH0652, ZH0887 33h 00min | Return 08/25/26 1 Stopover (DOH) QR0008, QR0806 19h 10min | | | $1,439 | ||
| Tokyo London | Outbound 08/20/26 1 Stopover (ICN) OZ0101, OZ0521 33h 30min | Return 08/25/26 1 Stopover (ICN) OZ0522, OZ0102 34h 15min | | | $1,475 | ||
| Tokyo London | Outbound 08/20/26 1 Stopover (DXB) EK0319, EK0031 25h 40min | Return 08/25/26 1 Stopover (DXB) EK0030, EK0318 40h 45min | | | $1,508 |
Airline
- Malaysia Airlines
- Korean Air
- Emirates Airline
- Japan Airlines
- Asiana Airlines
Important flight information
Frequently Asked Questions (FAQ)
Flight information: Tokyo - London
| Roundtrip from | US$ 1.021,50 |
|---|---|
| Flight duration | min. 12:40 / max. 14:40 |
| Return flight duration | min. 11:45/ max. 13:15 |
| Distance | 9573 km |
| Flights per week | 43 |
| Departure airport | Airport Tokyo, all Airports (TYO) |
| Departure country | Flights from Japan |
| Arrival airport | Airport London, all Airports (LON) |
| Destination country | Flights to United Kingdom |
| Departure country - Arrival airport | Japan - London, all Airports |
| Departure airport - Destination country | Tokyo, all Airports - United Kingdom |
Flight destinations with a similar price
- Flight London - Dusseldorf from US$ 189
- Flight London - Delhi from US$ 818
- Flight London - Mumbai from US$ 814
- Flight London - Hamburg from US$ 160
- Flight London - Melbourne from US$ 1.576
- Flight London - Islamabad from US$ 760
- Flight London - Vienna from US$ 255
- Flight London - Toronto from US$ 494
- Flight London - Sydney from US$ 1.555
- Flight London - Lahore from US$ 958
Flight destinations with a similar price
- Flight Tokyo - Frankfurt from US$ 990