Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Tel Aviv Olbia | Outbound 07/28/25 2 Stopovers (LCA, FCO) A30529, W46100, XZ2617 27h 20min | Return 08/01/25 2 Stopovers (BES, ATH) V72361, V72374, 6H0568 24h 15min | | ![]() | $534 | ||
Best option Tel Aviv Olbia | Outbound 07/28/25 1 Stopover (MXP) IZ0337, U23589 16h 50min | Return 08/01/25 1 Stopover (MXP) U23604, IZ0338 15h 40min | | ![]() | ? | $701 | |
Tel Aviv Olbia | Outbound 07/28/25 2 Stopovers (ATH, MUC) LY0545, LH5917, LH1910 20h 00min | Return 08/01/25 1 Stopover (MUC) LH1911, LH0680 21h 30min | | ![]() | $1,667 | ||
Tel Aviv Olbia | Outbound 07/28/25 2 Stopovers (LCA, FCO) A30529, W46100, XZ2617 27h 20min | Return 08/01/25 2 Stopovers (MXP, LCA) W46350, W46451, A30528 13h 35min | | ![]() | $536 | ||
Tel Aviv Olbia | Outbound 07/28/25 1 Stopover (CDG, ORY) IZ0741, U24809 23h 40min | Return 08/01/25 2 Stopovers (DUS, LCA) EW9845, EW9902, 6H0992 25h 45min | | ![]() | ? | $700 | |
Tel Aviv Olbia | Outbound 07/28/25 1 Stopover (MXP) IZ0337, U23589 16h 50min | Return 08/01/25 1 Stopover (MXP) U23604, IZ0338 15h 40min | | ![]() | ? | $703 | |
Tel Aviv Olbia | Outbound 07/28/25 1 Stopover (FCO) BZ0132, XZ2617 19h 00min | Return 08/01/25 1 Stopover (MXP, BGY) W46350, BZ0151 35h 04min | | ![]() | ? | $777 | |
Tel Aviv Olbia | Outbound 07/28/25 1 Stopover (FCO) U80132, V71135 07h 00min | Return 08/01/25 1 Stopover (BER) U25056, BZ0273 11h 40min | | ![]() | $1,838 | ||
Tel Aviv Olbia | Outbound 07/28/25 1 Stopover (DXB) FZ1082, FZ1507 21h 10min | Return 08/01/25 1 Stopover (MUC) LH1913, LH0680 27h 00min | | ![]() | ? | $1,854 | |
Tel Aviv Olbia | Outbound 07/28/25 1 Stopover (DXB) FZ1082, FZ1507 21h 10min | Return 08/01/25 2 Stopovers (MUC, FRA) LH1911, LH0101, LH0686 44h 55min | | ![]() | ? | $1,950 |
Airline
- Arkia-Israeli Airlines
- Aegean Airlines
- flydubai
- El Al Israel Airlines
- Tus Airways
Important flight information
Flight information: Tel Aviv - Olbia
Roundtrip from | $533.81 |
---|---|
Distance | 2466 km |
Departure airport | Airport Tel Aviv-Ben Gurion International (TLV) |
Departure country | Flights from Israel |
Arrival airport | Airport Olbia (Sardiana) (OLB) |
Destination country | Flights to Italy |
Alternative routes to Italy
- Flight Tel Aviv - Milan-Malpensa from $686
- Flight Tel Aviv - Milan from $686