Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Phoenix - Sky Harbor Boston | Outbound 09/04/25 1 Stopover (SAN) AS1275, AS0259 10h 55min | Return 09/28/25 2 Stopovers (DTW, DFW) NK2328, NK1020, NK0215 12h 21min | | ![]() | $267 | ||
Best option Phoenix - Sky Harbor Boston | Outbound 09/04/25 direct AA0567 05h 01min | Return 09/28/25 direct AA2315 05h 49min | | ![]() | ? | $303 | |
Phoenix - Sky Harbor Boston | Outbound 09/04/25 1 Stopover (SAN) HA7459, HA4849 10h 55min | Return 09/28/25 1 Stopover (SAN) HA4789, HA7458 10h 33min | | ![]() | ? | $285 | |
Phoenix - Sky Harbor Boston | Outbound 09/04/25 1 Stopover (CLE) F91472, F94834 11h 14min | Return 09/28/25 2 Stopovers (DTW, DFW) NK2328, NK1020, NK0215 12h 21min | | ![]() | $289 | ||
Phoenix - Sky Harbor Boston | Outbound 10/18/25 direct B60502 04h 54min | Return 11/17/25 1 Stopover (MSP) SY0252, SY0607 09h 08min | | ![]() | ? | $291 | |
Phoenix - Sky Harbor Boston | Outbound 09/04/25 2 Stopovers (LAS, ATL) NK0876, NK1203, NK1180 31h 00min | Return 09/28/25 2 Stopovers (DTW, DFW) NK2328, NK1020, NK0215 12h 21min | | ![]() | $298 | ||
Phoenix - Sky Harbor Boston | Outbound 09/04/25 1 Stopover (SAN) AS1275, AS0259 10h 55min | Return 09/28/25 1 Stopover (SAN) AS0260, AS1208 10h 33min | | ![]() | ? | $300 | |
Phoenix - Sky Harbor Boston | Outbound 10/18/25 direct AA2701 04h 53min | Return 11/17/25 direct AA1057 06h 01min | | ![]() | ? | $320 | |
Phoenix - Sky Harbor Boston | Outbound 10/18/25 direct UA0597 07h 17min | Return 11/17/25 1 Stopover (MSP) SY0252, SY0607 09h 08min | | ![]() | ? | $320 | |
Phoenix - Sky Harbor Boston | Outbound 10/18/25 1 Stopover (SEA) AS0169, AS0460 09h 49min | Return 11/17/25 1 Stopover (MSP) SY0252, SY0607 09h 08min | | ![]() | $328 |
Stops
- Direct flight
Airline
- American Airlines
- Alaska Airlines
- United Airlines
- Hawaiian Airlines
- Frontier Airlines
Tips and tricks to help you find cheap flights from Phoenix Sky Harbor to Boston
Favorite airline: Spirit Airlines
79 % of travelers choose to book flights on this route with Spirit Airlines, Delta and United Airlines.

Spirit Airlines
43 %

Delta
29 %

United Airlines
7 %
Stopover flights are the cheapest connection
Compared to direct flights, flights with a stopover on this route are on average 46 % cheaper.
non stop flight
1 stop
2 stops
04h 52min
10h 11min
18h 32min
317 $
217 $
860 $
Favourite connection: via Fort Lauderdale
When booking flights from Phoenix - Sky Harbor to Boston 57 % of travelers prefer to fly via Fort Lauderdale.
Route
bookings
1 stopover Fort Lauderdale-Hollywood International Airport, FL
10h 11min, from 217 $
57 %
2 stopovers Las Vegas - McCarran International Airport, NV Orlando International Airport, FL
18h 32min, from 860 $
29 %
1 stopover Detroit Metropolitan Wayne County Airport, MI
07h 06min, from 295 $
14 %
Important flight information
Flight information: Phoenix - Sky Harbor - Boston
Roundtrip from | 266,02 $ |
---|---|
Flight duration | min. 04:40 / max. 06:50 |
Return flight duration | min. 05:59/ max. 06:27 |
Distance | 3698 km |
Flights per week | 45 |
Departure airport | Airport Phoenix - Sky Harbor International Airport (PHX) |
Arrival airport | Airport Boston Logan International Airport, MA (BOS) |
Destination country | Flights to United States |
Alternative routes to United States
- Flight Phoenix - Sky Harbor - New York from 243 $
- Flight Phoenix - Sky Harbor - Las Vegas from 90 $
- Flight Phoenix - Sky Harbor - New York from 243 $
- Flight Phoenix - Sky Harbor - Dallas from 156 $
- Flight Phoenix - Sky Harbor - Denver from 150 $
- Flight Phoenix - Sky Harbor - Honolulu from 386 $
- Flight Phoenix - Sky Harbor - Chicago from 200 $
- Flight Phoenix - Sky Harbor - San Diego from 106 $
Alternative flights to Boston
- Flight New York - Boston from 95 $
- Flight Miami - Boston from 140 $
- Flight New York - Boston from 181 $
- Flight Chicago - Boston from 93 $
- Flight Tampa - Boston from 146 $
- Flight Washington-DC - Boston from 127 $
- Flight Orlando - Boston from 148 $
- Flight Los Angeles - Boston from 174 $
- Flight Buffalo - Boston from 140 $
- Flight San Francisco - Boston from 213 $
Flight destinations with a similar price
- Flight Boston - Amsterdam from 336 $
- Flight Boston - Aruba from 374 $
- Flight Boston - Bermuda from 316 $
- Flight Boston - Paris - Charles de Gaulle from 340 $
- Flight Boston - Cancun from 273 $
- Flight Boston - Dublin from 300 $
- Flight Boston - Rome-Fiumicino from 400 $
- Flight Boston - Frankfurt from 410 $
- Flight Boston - London Heathrow from 437 $
- Flight Boston - Mexico City from 368 $
Flight destinations with a similar price
- Flight Phoenix - Sky Harbor - New York from 243 $
- Flight Phoenix - Sky Harbor - New York from 243 $
- Flight Phoenix - Sky Harbor - Philadelphia from 244 $