Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Munich Giza-Sphinx International Airport | Outbound 12/20/24 1 Stopover (SAW) PC1022, PC0636 07h 40min | Return 01/11/25 1 Stopover (SAW) PC0637, PC1019 08h 25min | Pegasus Airlines | $440 | |||
Munich Giza-Sphinx International Airport | Outbound 12/20/24 1 Stopover (SAW) PC1022, PC0636 07h 40min | Return 01/11/25 1 Stopover (SAW) PC0637, PC1019 08h 25min | Pegasus Airlines | $445 | |||
Munich Giza-Sphinx International Airport | Outbound 12/20/24 1 Stopover (SAW) PC1022, PC0636 07h 40min | Return 01/11/25 1 Stopover (SAW) PC0637, PC1019 08h 25min | Pegasus Airlines | $453 | |||
Munich Giza-Sphinx International Airport | Outbound 12/21/24 1 Stopover (SAW) PC1022, PC0636 07h 40min | Return 01/11/25 1 Stopover (SAW) PC0637, PC1019 08h 25min | Pegasus Airlines | $588 | |||
Munich Giza-Sphinx International Airport | Outbound 12/13/24 1 Stopover (SAW) PC1020, PC0636 10h 35min | Return 12/31/24 2 Stopovers (HRG, CAI) SM0030, MS0024, MS0787 29h 35min | Pegasus Airlines | $609 | |||
Munich Giza-Sphinx International Airport | Outbound 12/13/24 1 Stopover (SAW) PC1024, PC0636 28h 20min | Return 12/31/24 2 Stopovers (HRG, CAI) SM0030, MS0024, MS0787 29h 35min | Pegasus Airlines | ? | $615 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights