| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Lahore Bangkok | Outbound 05/16/26 1 Stopover (CAN) CZ6038, CZ8099 13h 05min | Return 05/29/26 1 Stopover (AUH) EY0409, EY0288 10h 40min | | | $665 found yesterday | ||
| Best option Lahore Bangkok | Outbound 05/16/26 direct TG0346 04h 30min | Return 05/29/26 direct TG0345 04h 40min | | | $743 found yesterday | ||
| Lahore Bangkok | Outbound 05/16/26 1 Stopover (CAN) CZ6038, CZ8079 11h 55min | Return 05/29/26 1 Stopover (AUH) EY0409, EY0288 10h 40min | | | $669 found yesterday | ||
| Lahore Bangkok | Outbound 05/16/26 1 Stopover (CAN) CZ6038, CZ8099 13h 05min | Return 05/29/26 1 Stopover (AUH) EY0409, EY0288 10h 40min | | | ? | $686 found yesterday | |
| Lahore Bangkok | Outbound 05/16/26 1 Stopover (CAN) CZ6038, CZ8079 11h 55min | Return 05/29/26 1 Stopover (AUH) EY0409, EY0288 10h 40min | | | $688 found yesterday | ||
| Lahore Bangkok | Outbound 03/25/26 1 Stopover (SHJ) 9P0502, G90816 18h 15min | Return 04/17/26 1 Stopover (SHJ) G90822, 9P0503 20h 40min | | | ? | $741 | |
| Lahore Bangkok | Outbound 05/16/26 1 Stopover (SHJ) 9P0502, G90816 19h 05min | Return 05/29/26 1 Stopover (SHJ) G90824, 9P0503 18h 15min | | | ? | $747 found yesterday | |
| Lahore Bangkok | Outbound 03/25/26 1 Stopover (DXB) EK0623, EK0376 31h 35min | Return 04/17/26 1 Stopover (DXB) EK0375, EK0624 23h 50min | | | $762 | ||
| Lahore Bangkok | Outbound 05/16/26 direct TG0346 04h 30min | Return 05/29/26 direct TG0345 04h 40min | | | ? | $784 found yesterday | |
| Lahore Bangkok | Outbound 03/25/26 1 Stopover (MCT) OV0522, OV0463 26h 05min | Return 04/17/26 direct TG0345 04h 40min | | | $792 |
Stops
- Direct flight
Airline
- China Southern Airlines
- Thai Airways
- SalamAir
- Emirates Airline
- Fly Jinnah
Tips and tricks to help you find cheap flights from Lahore to Bangkok
Favorite airline: Etihad Airways
The majority of passengers on the route Lahore – Bangkok prefer to fly with Etihad Airways.
Etihad Airways
59 %
Emirates
29 %
Thai Airways
12 %
Direct flights are more expensive
On this route, direct flights are $702.00 more expensive than flights with a stopover.
non stop flight
1 stop
04h 30min
17h 45min
$ 1.249
$ 547
Favourite connection: via Abu Dhabi
On this route, flights with a stopover in Abu Dhabi are the most popular.
Route
bookings
1 stopover Abu Dhabi
17h 45min, from $ 547
59 %
1 stopover Dubai
31h 55min, from $ 624
29 %
Direct flights
04h 30min, from $ 1.249
12 %
Important flight information
Flight information: Lahore - Bangkok
| Roundtrip from | $ 664,56 |
|---|---|
| Flight duration | min. 04:10 / max. 07:45 |
| Return flight duration | min. 04:50/ max. 08:35 |
| Distance | 3341 km |
| Flights per week | 11 |
| Departure airport | Airport Lahore (LHE) |
| Departure country | Flights from Pakistan |
| Arrival airport | Airport Bangkok International Airport (BKK) |
| Destination country | Flights to Thailand |
Alternative flights to Bangkok
- Flight Karachi - Bangkok from $ 628
Flight destinations with a similar price
- Flight Bangkok - Manila from $ 112
- Flight Bangkok - Koh Samui from $ 77
- Flight Bangkok - Amsterdam from $ 241
- Flight Bangkok - Auckland from $ 646
- Flight Bangkok - Guangzhou from $ 200
- Flight Bangkok - Calcutta from $ 75
- Flight Bangkok - Paris - Charles de Gaulle from $ 695
- Flight Bangkok - Colombo from $ 392
- Flight Bangkok - Chiang Mai from $ 29
- Flight Bangkok - Da Nang from $ 69
Flight destinations with a similar price
- Flight Lahore - Manila from $ 720