Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Karachi London Heathrow | Outbound 02/19/26 2 Stopovers (SAW, GVA) PC0131, PC0953, BA0751 31h 25min | Return 03/05/26 2 Stopovers (BRU, CRL, SAW) BA0394, PC0922, PC0130 29h 50min | | ![]() | ? | $436 | |
Best option Karachi London Heathrow | Outbound 02/19/26 1 Stopover (AUH) EY0295, EY0061 14h 15min | Return 03/05/26 1 Stopover (AUH) EY0066, EY0292 10h 40min | | ![]() | ? | $734 | |
Karachi London Heathrow | Outbound 10/09/25 1 Stopover (IST) TK0709, TK1987 20h 35min | Return 10/13/25 1 Stopover (IST) TK1984, TK0708 25h 55min | | ![]() | $803 | Offers unavailable | |
Karachi London Heathrow | Outbound 10/09/25 1 Stopover (CMB) UL0184, UL0503 30h 10min | Return 10/13/25 2 Stopovers (IST, SAW, RUH) TK1984, XY0258, XY0313 26h 45min | | ![]() | ? | $702 | |
Karachi London Heathrow | Outbound 02/19/26 1 Stopover (AUH) EY0295, EY0061 14h 15min | Return 03/05/26 1 Stopover (AUH) EY0062, EY0292 21h 10min | | ![]() | ? | $733 | |
Karachi London Heathrow | Outbound 02/19/26 1 Stopover (AUH) EY0295, EY0061 14h 15min | Return 03/05/26 1 Stopover (AUH) EY0068, EY0294 15h 40min | | ![]() | ? | $761 | |
Karachi London Heathrow | Outbound 02/19/26 1 Stopover (AUH) EY0293, EY0061 23h 45min | Return 03/05/26 1 Stopover (AUH) EY0064, EY0298 10h 35min | | ![]() | ? | $771 | |
Karachi London Heathrow | Outbound 10/30/25 1 Stopover (MCT) WY5160, WY0101 23h 30min | Return 11/07/25 1 Stopover (MCT) WY0104, WY0323 21h 25min | | ![]() | ? | $817 | |
Karachi London Heathrow | Outbound 10/30/25 1 Stopover (MCT) WY5160, WY0101 23h 30min | Return 11/07/25 1 Stopover (MCT) WY0104, WY0323 21h 25min | | ![]() | $831 | ||
Karachi London Heathrow | Outbound 10/30/25 1 Stopover (MCT) WY5160, WY0101 23h 30min | Return 11/07/25 1 Stopover (MCT) WY0104, WY0323 21h 25min | | ![]() | ? | $904 |
Airline
- Etihad Airways
- Oman Air
- SriLankan Airlines
- Pegasus Airlines
- Turkish Airlines
Important flight information
Flight information: Karachi - London Heathrow
Roundtrip from | $ 435,88 |
---|---|
Flight duration | min. 08:30 |
Return flight duration | min. 07:35 |
Distance | 6346 km |
Flights per week | 2 |
Departure airport | Airport Karachi-Quaid-E-Azam International (KHI) |
Departure country | Flights from Pakistan |
Arrival airport | Airport London Heathrow (LHR) |
Destination country | Flights to United Kingdom |
Alternative flights to London Heathrow
- Flight Islamabad - London Heathrow from $ 748
Flight destinations with a similar price
- Flight London Heathrow - Dubai from $ 502
- Flight London Heathrow - Melbourne from $ 1.382
- Flight London Heathrow - Sydney from $ 1.101
- Flight London Heathrow - Toronto from $ 485
- Flight London Heathrow - Geneva from $ 75
- Flight London Heathrow - Zurich from $ 92
- Flight London Heathrow - Newark from $ 411
- Flight London Heathrow - New York from $ 624
- Flight London Heathrow - Los Angeles from $ 500
- Flight London Heathrow - San Francisco from $ 822