Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Islamabad London Heathrow | Outbound 09/19/25 1 Stopover (AUH) EY0301, EY0061 15h 25min | Return 09/29/25 1 Stopover (AUH) EY0068, EY0300 16h 40min | | ![]() | ? | $658 | |
Islamabad London Heathrow | Outbound 09/19/25 1 Stopover (DXB) EK0613, EK0029 33h 05min | Return 09/29/25 1 Stopover (DXB) EK0032, EK0612 31h 40min | | ![]() | $787 | ||
Islamabad London Heathrow | Outbound 10/18/25 1 Stopover (AUH) EY0303, EY0063 12h 25min | Return 11/17/25 1 Stopover (AUH) EY0066, EY0300 18h 00min | | ![]() | ? | $674 | |
Islamabad London Heathrow | Outbound 09/19/25 1 Stopover (AUH) EY0301, EY0063 21h 10min | Return 09/29/25 1 Stopover (AUH) EY0068, EY0300 16h 40min | | ![]() | ? | $690 | |
Islamabad London Heathrow | Outbound 09/19/25 1 Stopover (AUH) EY0301, EY0061 15h 25min | Return 09/29/25 1 Stopover (AUH) EY0062, EY0302 13h 45min | | ![]() | $692 | ||
Islamabad London Heathrow | Outbound 09/19/25 1 Stopover (AUH) EY0303, EY0063 12h 25min | Return 09/29/25 1 Stopover (AUH) EY0064, EY0302 32h 30min | | ![]() | ? | $698 | |
Islamabad London Heathrow | Outbound 10/18/25 1 Stopover (AUH) EY0303, EY0063 12h 25min | Return 11/17/25 1 Stopover (AUH) EY0066, EY0300 18h 00min | | ![]() | ? | $714 | |
Islamabad London Heathrow | Outbound 10/18/25 1 Stopover (DOH) QR0615, QR0005 16h 30min | Return 11/17/25 1 Stopover (DOH) QR9711, QR0632 25h 20min | | ![]() | ? | $754 | |
Islamabad London Heathrow | Outbound 06/18/25 1 Stopover (DOH) BA6372, BA7001 12h 35min | Return 07/15/25 2 Stopovers (EDI, DOH) BA1438, BA5800, BA6371 18h 25min | | ![]() | ? | $792 | |
Islamabad London Heathrow | Outbound 07/08/25 1 Stopover (DOH) QR0615, QR0007 32h 45min | Return 08/07/25 3 Stopovers (ATH, IST, SAW, RUH) A30609, A30990, XY0258, XY0315 49h 10min | | ![]() | ? | $793 |
Airline
- Qatar Airways
- Etihad Airways
- Saudi Arabian Airlines
- Emirates Airline
- British Airways
Tips and tricks to help you find cheap flights from Islamabad to London Heathrow
Favorite airline: Etihad Airways
69 % of travelers choose to book flights on this route with Etihad Airways, Turkish Airlines and Saudia.

Etihad Airways
31 %

Turkish Airlines
23 %

Saudia
15 %
Favourite connection: via Abu Dhabi
Stopover flights on this route are especially popular via Abu Dhabi, making up 44 % of bookings.
Route
bookings
1 stopover Abu Dhabi
30h 15min, from $ 671
44 %
1 stopover Istanbul
14h 45min, from $ 674
33 %
1 stopover Jeddah-King Abdulaziz International Airport
15h 00min, from $ 774
22 %
Important flight information
Flight information: Islamabad - London Heathrow
Roundtrip from | $ 657,14 |
---|---|
Flight duration | min. 08:30 |
Return flight duration | min. 07:35 |
Distance | 6073 km |
Flights per week | 6 |
Departure airport | Airport Islamabad International (ISB) |
Departure country | Flights from Pakistan |
Arrival airport | Airport London Heathrow (LHR) |
Destination country | Flights to United Kingdom |
Alternative routes to United Kingdom
- Flight Islamabad - Manchester from $ 673
- Flight Islamabad - London from $ 658
Flight destinations with a similar price
- Flight London Heathrow - Colombo from $ 686
- Flight London Heathrow - Abuja from $ 662
- Flight London Heathrow - Amman from $ 285
- Flight London Heathrow - Amsterdam from $ 154
- Flight London Heathrow - Abu Dhabi from $ 378
- Flight London Heathrow - Barcelona from $ 119
- Flight London Heathrow - Cologne from $ 120
- Flight London Heathrow - Dusseldorf from $ 104
- Flight London Heathrow - Newark from $ 386
- Flight London Heathrow - Frankfurt from $ 139
Flight destinations with a similar price
- Flight Islamabad - Manchester from $ 673
- Flight Islamabad - Milan-Malpensa from $ 667
- Flight Islamabad - Tokyo Narita from $ 719
- Flight Islamabad - London from $ 658
- Flight Islamabad - Manila from $ 695
- Flight Islamabad - Amsterdam from $ 718
- Flight Islamabad - Milan-Bergamo from $ 639
- Flight Islamabad - Milan from $ 639