Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Dallas Luzon Clark | Outbound 11/03/25 2 Stopovers (SEA, TPE) AS0317, BR0025, BR0233 27h 10min | Return 11/12/25 1 Stopover (TPE) BR0234, BR0050 21h 00min | | ![]() | ? | $882 | |
Dallas Luzon Clark | Outbound 10/18/25 2 Stopovers (LAX, ICN) NK0420, OZ0201, OZ0707 29h 50min | Return 11/17/25 2 Stopovers (TPE, LAX) JX0790, JX0002, NK3710 32h 14min | | ![]() | $943 | ||
Dallas Luzon Clark | Outbound 11/03/25 2 Stopovers (SEA, TPE) AS0317, BR0025, BR0233 27h 10min | Return 11/12/25 1 Stopover (TPE) BR0234, BR0050 21h 00min | | ![]() | $949 | ||
Best option Dallas Luzon Clark | Outbound 11/03/25 1 Stopover (ICN) KE0032, OZ0707 23h 05min | Return 11/12/25 1 Stopover (ICN) OZ0708, KE0031 20h 25min | | ![]() | ? | $953 | |
Dallas Luzon Clark | Outbound 11/03/25 2 Stopovers (SEA, TPE) AS0317, BR0025, BR0233 27h 10min | Return 11/12/25 1 Stopover (TPE) BR0234, BR0050 21h 00min | | ![]() | ? | $913 | |
Dallas Luzon Clark | Outbound 11/03/25 2 Stopovers (SEA, TPE) AS0543, BR0025, BR0233 35h 00min | Return 11/12/25 1 Stopover (TPE) BR0234, BR0050 21h 00min | | ![]() | ? | $936 | |
Dallas Luzon Clark | Outbound 10/18/25 2 Stopovers (SEA, TPE) AS0550, BR0025, BR0233 25h 21min | Return 11/17/25 2 Stopovers (TPE, SEA) BR0234, BR0026, AS0542 30h 55min | | ![]() | ? | $967 | |
Dallas Luzon Clark | Outbound 10/18/25 1 Stopover (ICN) KE0032, OZ0707 23h 55min | Return 11/17/25 1 Stopover (ICN) OZ0708, KE0031 20h 25min | | ![]() | ? | $991 | |
Dallas Luzon Clark | Outbound 10/18/25 2 Stopovers (SEA, TPE) AS0550, BR0025, BR0233 25h 21min | Return 11/17/25 2 Stopovers (TPE, SEA) BR0234, BR0026, AS0542 30h 55min | | ![]() | ? | $996 | |
Dallas Luzon Clark | Outbound 09/19/25 2 Stopovers (SEA, TPE) JX7033, JX0031, JX0791 33h 18min | Return 09/29/25 2 Stopovers (TPE, SEA) JX0792, JX0032, JX7032 48h 05min | | ![]() | ? | $1,018 |
Airline
- Alaska Airlines
- American Airlines
- Starlux Airlines
- Korean Air
- Emirates Airline
Tips and tricks to help you find cheap flights from Dallas to Luzon Clark
Favorite airline: Qatar Airways
72 % of bookings on this flight route are made with Qatar Airways, Korean Air and United Airlines.

Qatar Airways
28 %

Korean Air
22 %

United Airlines
22 %
Favourite connection: via Seoul Incheon
40 % of booked tickets on this route are for flights with a transfer in Seoul Incheon.
Route
bookings
1 stopover Seoul-Incheon International Airport
23h 15min, from $1,477
40 %
1 stopover Doha International Airport
27h 55min, from $1,931
30 %
2 stopovers San Francisco International Airport, CA Taiwan-Taoyuan
40h 00min, from $1,254
20 %
Important flight information
Flight information: Dallas - Luzon Clark
Roundtrip from | $881.49 |
---|---|
Distance | 13357 km |
Departure airport | Airport Dallas-Fort Worth International Airport, T (DFW) |
Arrival airport | Airport Luzon Island Clark Field Airport (CRK) |
Destination country | Flights to Philippines |
Alternative routes to Philippines
- Flight Dallas - Manila from $800
Alternative flights to Luzon Clark
- Flight Seattle-Tacoma - Luzon Clark from $679
- Flight San Francisco - Luzon Clark from $669
- Flight New York - Luzon Clark from $957
- Flight Washington DC - Luzon Clark from $993
Flight destinations with a similar price
- Flight Luzon Clark - Dubai from $464
- Flight Luzon Clark - Macau from $212
- Flight Luzon Clark - Cebu from $46
- Flight Luzon Clark - Singapore from $113
- Flight Luzon Clark - Bangkok from $129
Flight destinations with a similar price
- Flight Dallas - Johannesburg from $932
- Flight Dallas - Hyderabad from $813
- Flight Dallas - Madras from $802
- Flight Dallas - Tokyo Narita from $905
- Flight Dallas - Tokyo from $905
- Flight Dallas - Nairobi from $836
- Flight Dallas - Lagos from $875
- Flight Dallas - Manila from $800
- Flight Dallas - Islamabad from $842