| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Best option Cairo Guangzhou | Outbound 11/09/25 direct MS0958 09h 00min | Return 12/07/25 direct MS0959 12h 05min | | | $558 | ||
| Cairo Guangzhou | Outbound 11/09/25 direct MS0958 09h 00min | Return 12/07/25 direct MS0959 12h 05min | | | $561 | ||
| Cairo Guangzhou | Outbound 11/09/25 1 Stopover (DXB) EK0922, EK0362 23h 15min | Return 12/07/25 1 Stopover (DXB) EK0363, EK0923 23h 00min | | | ? | $562 | |
| Cairo Guangzhou | Outbound 11/04/25 1 Stopover (TFU) 3U3864, 3U6701 13h 55min | Return 11/20/25 1 Stopover (TFU) 3U6702, 3U3863 24h 40min | | | ? | $567 | |
| Cairo Guangzhou | Outbound 11/11/25 direct MS0958 09h 00min | Return 11/25/25 direct MS0959 12h 05min | | | ? | $569 | |
| Cairo Guangzhou | Outbound 11/11/25 direct MS0958 09h 00min | Return 11/25/25 direct MS0959 12h 05min | | | $570 | ||
| Cairo Guangzhou | Outbound 11/09/25 direct MS0958 09h 00min | Return 12/07/25 direct MS0959 12h 05min | | | ? | $571 | |
| Cairo Guangzhou | Outbound 11/09/25 1 Stopover (DXB) EK0926, EK0362 14h 55min | Return 12/07/25 1 Stopover (DXB) EK0363, EK0925 28h 55min | | | $580 | ||
| Cairo Guangzhou | Outbound 11/11/25 direct MS0958 09h 00min | Return 11/25/25 direct MS0959 12h 05min | | | $580 | ||
| Cairo Guangzhou | Outbound 11/04/25 1 Stopover (KWI) KU0546, KU0419 25h 00min | Return 11/20/25 1 Stopover (KWI) KU0420, KU0545 20h 00min | | | $587 |
Stops
- Direct flight
Airline
- Egyptair
- Emirates Airline
- Kuwait Airways
- Sichuan Airlines
- China Eastern Airlines
Important flight information
Flight information: Cairo - Guangzhou
| Roundtrip from | $ 557,50 |
|---|---|
| Flight duration | min. 09:00 |
| Return flight duration | min. 12:00 |
| Distance | 8000 km |
| Flights per week | 8 |
| Departure airport | Airport Cairo International (CAI) |
| Departure country | Flights from Egypt |
| Arrival airport | Airport Guangzhou Baiyun International Airport (CAN) |
| Destination country | Flights to China |
Flight destinations with a similar price
- Flight Guangzhou - Lahore from $ 627
- Flight Guangzhou - Warsaw from $ 296
Flight destinations with a similar price
- Flight Cairo - Bangkok from $ 518
- Flight Cairo - Kuala Lumpur from $ 545
- Flight Cairo - Taiwan-Taoyuan from $ 575