Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Brussels Manchester | Outbound 03/02/25 1 Stopover (DUB) FR1453, FR0552 15h 20min | Return 03/07/25 1 Stopover (DUB) FR1900, EI0630 12h 15min | Ryanair | ? | $132 | ||
Best option Brussels Manchester | Outbound 03/02/25 direct SN2177 01h 25min | Return 03/07/25 direct SN2184 01h 25min | Brussels Airlines | ? | $222 | ||
Brussels Manchester | Outbound 03/02/25 1 Stopover (LHR) BA0387, BA1370 11h 25min | Return 03/07/25 1 Stopover (LHR) BA1373, BA0388 10h 15min | British Airways | $221 | |||
Brussels Manchester | Outbound 03/02/25 1 Stopover (LHR) BA0387, BA1370 11h 25min | Return 03/07/25 1 Stopover (LHR) BA1373, BA0388 10h 15min | British Airways | ? | $219 | ||
Brussels Manchester | Outbound 03/02/25 direct SN2183 01h 25min | Return 03/07/25 direct SN2184 01h 25min | Brussels Airlines | ? | $224 | ||
Brussels Manchester | Outbound 03/02/25 direct SN2183 01h 25min | Return 03/07/25 direct SN2174 01h 25min | Brussels Airlines | $227 | |||
Brussels Manchester | Outbound 03/02/25 1 Stopover (LHR) BA0387, BA1370 11h 25min | Return 03/07/25 1 Stopover (LHR) BA1373, BA0388 10h 15min | British Airways | $237 | |||
Brussels Manchester | Outbound 03/02/25 1 Stopover (CPH) SK2590, SK0539 14h 00min | Return 03/07/25 1 Stopover (CPH) SK0542, SK0593 13h 35min | SAS Scandinavian Airlines | ? | $239 | ||
Brussels Manchester | Outbound 03/02/25 1 Stopover (CPH) SK2590, SK0539 14h 00min | Return 03/07/25 1 Stopover (CPH) SK0542, SK0593 13h 35min | SAS Scandinavian Airlines | ? | $263 | ||
Brussels Manchester | Outbound 03/02/25 direct SN2183 01h 25min | Return 03/07/25 direct SN2174 01h 25min | Brussels Airlines | ? | $361 |
- Find cheap flights
- Booking tips
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights