Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Barcelona Bangkok | Outbound 10/25/25 3 Stopovers (ESB, SAW, IST, BOM) VF0608, VF3009, 6E0018, 6E1059 49h 45min | Return 11/15/25 3 Stopovers (BOM, IST, SAW, ESB) 6E1052, 6E0017, VF3006, VF0607 56h 20min | | ![]() | ? | $652 | |
Barcelona Bangkok | Outbound 11/09/25 1 Stopover (PVG) MU0250, MU8653 35h 45min | Return 12/07/25 1 Stopover (PVG) MU8610, MU0249 41h 45min | | ![]() | $701 | ||
Best option Barcelona Bangkok | Outbound 11/11/25 1 Stopover (VIE) OS0406, OS0007 13h 00min | Return 12/10/25 1 Stopover (ZRH) LX0181, LX1950 15h 45min | | ![]() | ? | $754 | |
Barcelona Bangkok | Outbound 02/13/26 2 Stopovers (BGY, SHJ) FR0846, G90794, G90823 22h 05min | Return 02/26/26 3 Stopovers (DEL, KWI, LHR) 6E1054, KU0382, KU0101, VY6653 34h 55min | | ![]() | $765 | ||
Barcelona Bangkok | Outbound 11/09/25 2 Stopovers (ATH, BAH) VY8100, GF0048, GF0152 44h 00min | Return 12/07/25 1 Stopover (ARN) N00192, D85503 20h 05min | | ![]() | ? | $688 | |
Barcelona Bangkok | Outbound 11/09/25 1 Stopover (AUH) EY0114, EY0402 27h 20min | Return 12/07/25 1 Stopover (AUH) EY0403, EY0113 15h 40min | | ![]() | $697 | ||
Barcelona Bangkok | Outbound 11/09/25 1 Stopover (AUH) EY0114, EY0402 27h 20min | Return 12/07/25 1 Stopover (AUH) EY0403, EY0113 15h 40min | | ![]() | $701 | ||
Barcelona Bangkok | Outbound 11/09/25 2 Stopovers (MXP, KWI) IB5259, KU0164, KU0411 20h 25min | Return 12/07/25 2 Stopovers (KWI, MXP) KU0414, KU0163, IB5767 19h 35min | | ![]() | ? | $707 | |
Barcelona Bangkok | Outbound 11/09/25 1 Stopover (PVG) MU0250, MU0541 20h 00min | Return 12/07/25 1 Stopover (PVG) MU8610, MU0249 41h 45min | | ![]() | ? | $708 | |
Barcelona Bangkok | Outbound 11/09/25 1 Stopover (AUH) EY0114, EY0402 27h 20min | Return 12/07/25 1 Stopover (AUH) EY0403, EY0113 15h 40min | | ![]() | $735 |
Airline
- Etihad Airways
- China Eastern Airlines
- AJet
- Thai Airways
- Qatar Airways
Important flight information
Flight information: Barcelona - Bangkok
Roundtrip from | 651,53 USD |
---|---|
Distance | 9725 km |
Departure airport | Airport Barcelona (BCN) |
Departure country | Flights from Spain |
Arrival airport | Airport Bangkok International Airport (BKK) |
Destination country | Flights to Thailand |
Flight destinations with a similar price
- Flight Bangkok - Manila from 174 USD
- Flight Bangkok - Koh Samui from 71 USD
- Flight Bangkok - Amsterdam from 603 USD
- Flight Bangkok - Lahore from 526 USD
- Flight Bangkok - Auckland from 642 USD
- Flight Bangkok - Paris - Charles de Gaulle from 650 USD
- Flight Bangkok - Colombo from 369 USD
- Flight Bangkok - Chiang Mai from 52 USD
- Flight Bangkok - Da Nang from 71 USD
- Flight Bangkok - Delhi from 230 USD
Flight destinations with a similar price
- Flight Barcelona - Sialkot from 626 USD